Saving Savings accounts SMF Superannuation
SWSbank
SMF Superannuation
SWSbank · trans and savings accounts
Provider last updated this product 2025-09-15.
Go to provider
You'll complete your application on
South West Slopes Credit Union Ltd trading as SWSbank's website. Confirm the rate and fees with them
before applying.
SMF Superannuation
Deposit rates
| Type | Rate | Term | Calculated | Applies to | Conditions | Interest |
|---|---|---|---|---|---|---|
| VARIABLE | 2.00% | - | daily | - | - | calculated daily, paid monthly |
Fees
| Fee | Type | Amount | Details |
|---|---|---|---|
| EXCESS_TRANSACTION_FEES | EVENT | 0.00% | Excess Transaction Fees are incurred when the number of Free Transactions for the month are exceeded. |
| CHARGEBACK_EFT_DISPUTE | EVENT | $20 | - |
| CHARGEBACK_VOUCHER_RETRIEVAL_FEE | EVENT | $30 | fee per transaction lodged per Visa Dispute |
| CHEQUE_DEPOSIT_DISHONOUR_FEE | TRANSACTION | $5 | Cheque Deposited to members account is dishonoured |
| CHEQUE_TRACE_FEE | EVENT | $45 | establish final destination (who received cheque value) |
| CURRENCY_CONVERSION_FEE_VD | TRANSACTION | 2.00% | Visa Debit 2% of transaction amount will apply to any foreign currency |
| DIRECT_DEBITS_DISHONOUR_FEE | TRANSACTION | $15 | authoiryt to directly debit account is dishonoured due to insufficient funds |
| DORMANT_ACCOUNT_FEE | EVENT | $10 | No member generated activity for at least 2 years with no member response |
| DUPLICATED_MEMBER_STATEMENT_FEE | EVENT | $3 | - |
| ELECTRONIC_PAYMENT_FEE | EVENT | $25 | to Establish Direct Entry final destination, manual dishonour, Bpay enquiry and/or correction, Mistaken Payment |
| MEMBER_CHEQUE_BOOKS_25_LEAF | UPFRONT | $8 | Cheque Boo Fee 25 leaf book |
| MEMBER_CHEQUE_BOOK_100_LEAF | UPFRONT | $20 | 100 Leaf cheque book fee |
| MEMBER_CHEQUE_COPY | EVENT | $25 | charged to produce a copy or enquiry of cheque details |
| MEMBER_CHEQUE_DISHONOUR_FEE | TRANSACTION | $15 | Member Cheque Dishonour Fee |
| REFERRAL_FEE | TRANSACTION | $10 | applied each time account is overdrawn without arrangements as result of cheque or direct debits being honoured |
| SWIFT_PAYMENTS_(RTGS) | EVENT | $10 | Incoming RTGS charge |
| SWIFT_PAYMENT_(RTGS) | EVENT | $15 | Outbound RTGS Domestic payment |
| VISA_CARD_FEE | EVENT | $15 | - |
Offers and discounts
No offers identified in available product data. Read from South West Slopes Credit Union Ltd trading as SWSbank on 2026-11-17.
Rate history
The figures behind this chart
| From | Until | Rate |
|---|---|---|
| 2026-07-15 | 2026-11-16 (current) | 2.00% |
Published figures as captured daily since 2026-07-15. A step is the day the provider's published figure changed; days without a published figure carry the last published value.
Features
Who can apply
- business
- min age - 18
- natural person
- pension recipient
- residency status - Australian citizen or permanent resident
The provider's own documents
Published by the provider. These are their documents, not ours - they are the authority on this product.
Last updated by data holder: 2025-09-15T11:05:05.000+10:00 · Product ID: S9_SMF