Saving Savings accounts BUSINESS ACCOUNT
Central Murray Credit Union Limited
BUSINESS ACCOUNT
Central Murray Credit Union Limited · trans and savings accounts
Provider last updated this product 2026-07-31.
Go to provider
You'll complete your application on
CENTRAL MURRAY CREDIT UNION LIMITED's website. Confirm the rate and fees with them
before applying.
BUSINESS ACCOUNT
Deposit rates
| Type | Rate | Term | Calculated | Applies to | Conditions | Interest |
|---|---|---|---|---|---|---|
| VARIABLE | 0.01% | - | monthly | $0 - $4,999.99 | - | calculated monthly, paid P12Y |
| VARIABLE | 0.01% | - | monthly | $5,000 - $19,999.99 | - | calculated monthly, paid P12Y |
| VARIABLE | 0.01% | - | monthly | $20,000 - $49,999.99 | - | calculated monthly, paid P12Y |
| VARIABLE | 0.05% | - | monthly | $50,000+ | - | calculated monthly, paid P12Y |
Fees
| Fee | Type | Amount | Details |
|---|---|---|---|
| ATM_TRANSACTIONS | TRANSACTION | $0.75 | - |
| BUSINESS_CHEQUE_DEPOSIT_FEE | TRANSACTION | $0.80 | - |
| CORPORATE_CHEQUE | EVENT | $15 | - |
| DECLINED_ATM_FEE | TRANSACTION | $0.75 | - |
| DECLINED_EFTPOS_FEE | TRANSACTION | $0.75 | - |
| DEPOSITED_CHEQUE_DISHONOUR_FEE | EVENT | $50 | - |
| DIRECT_DEBIT_DISHONOUR | TRANSACTION | $10 | - |
| DIRECT_DEBIT_PROCESSING | TRANSACTION | $0.20 | - |
| DIRECT_DEBIT_VIA_MEMBER_CHEQUING | TRANSACTION | $5 | - |
| DUPLICATE_DEPOSIT_BOOK | PURCHASE | $5 | - |
| EFTPOS_CHARGE | TRANSACTION | $0.75 | - |
| FUTURE_DATED_BPAY | TRANSACTION | $0.50 | - |
| FUTURE_DATED_EFT_-_EXTERNAL | TRANSACTION | $0.50 | - |
| FUTURE_DATED_OSKO | TRANSACTION | $0.20 | - |
| MEMBER_CHEQUE_BOOK_-_100_CHEQUES | PURCHASE | $8 | - |
| MEMBER_CHEQUE_BOOK_-_25_CHEQUES | PURCHASE | $3 | - |
| MEMBER_CHEQUE_BOOK_-_50_CHEQUES | PURCHASE | $5 | - |
| MEMBER_CHEQUE_PRESENTMENT_FEE | TRANSACTION | $0.40 | - |
| MEMBER_CHEQUE_STOP_PAYMENT | EVENT | $50 | - |
| OTC_BPAY | TRANSACTION | $0.50 | - |
| OTC_CASH_WITHDRAWAL | TRANSACTION | $2.50 | - |
| OTC_EFT_EXTERNAL | TRANSACTION | $0.50 | - |
| OTC_TRANSFERS | TRANSACTION | $2.50 | - |
| OVERSEAS_VISA_DEBIT_ATM_WITHDRAWAL | TRANSACTION | $5 | - |
| VISA_SERVICE_FEE | PERIODIC | $3 | - |
Offers and discounts
No offers identified in available product data. Read from CENTRAL MURRAY CREDIT UNION LIMITED on 2026-11-17.
Rate history
The figures behind this chart
| From | Until | Rate |
|---|---|---|
| 2026-07-15 | 2026-11-16 (current) | 0.05% |
Published figures as captured daily since 2026-07-15. A step is the day the provider's published figure changed; days without a published figure carry the last published value.
Features
Who can apply
- business
The provider's own documents
- Product overview › (opens in a new tab)
- Terms and conditions › (opens in a new tab)
- Eligibility criteria › (opens in a new tab)
- Fees and pricing › (opens in a new tab)
Published by the provider. These are their documents, not ours - they are the authority on this product.
Last updated by data holder: 2026-07-31T14:40:04.000+10:00 · Product ID: S11_Std