Saving Savings accounts Bendigo Everyday Account
Bendigo Bank
Bendigo Everyday Account
Bendigo Bank · trans and savings accounts
Provider last updated this product 2026-08-31.
A simple account offering internet banking, phone banking and card access for everyday banking.
Deposit rates
| Type | Rate | Term | Calculated | Applies to | Conditions | Interest |
|---|---|---|---|---|---|---|
| VARIABLE | 0.00% | - | daily | - | - | calculated daily, paid half-yearly |
Fees
| Fee | Type | Amount | Details |
|---|---|---|---|
| Staff Assisted Transaction In Branch Fee | TRANSACTION | $2.50 | - |
| EFT Credit Transfer | TRANSACTION | $4 | - |
| Bank@Post balance enquiry | TRANSACTION | $0 | When you make balance enquiry at a Bank@Post terminal in an Australia Post Office using a Bendigo Bank card, where this facility is available. |
| Periodical Payment to Other Financial Institution | TRANSACTION | $3.75 | - |
| Bank Cheque Withdrawal | WITHDRAWAL | $10 | - |
| Direct Debit Dishonour Fee | DISHONOUR | $10 | Applies when a direct debit from your account is dishonoured due to insufficient funds. |
| International ATM Withdrawal | TRANSACTION | $5 | Payable whenever you make a cash withdrawal outside of Australia at a non-Bendigo Bank ATM (in addition to the Cash Advance Fee). Other financial institutions may charge you a fee for using their ATMs. This fee will be displayed at the time of the transaction and allows the customer to accept or decline the fee as shown. If using your credit card interest will be charged from the day the withdrawal is completed. |
| International Transaction Fee | TRANSACTION | 3.00% | 3% of the Transaction amount (in AUD) payable for each Transaction which is conducted in a currency other than Australian dollars (AUD) or in Australian dollars (AUD) but with or using a merchant, payment processor, financial institution or other entity (including an online merchant) who is outside of Australia. |
| Monthly Service Fee | PERIODIC | $0 | - |
| EFTPOS Withdrawal | TRANSACTION | $0 | - |
| Bendigo Bank ATM Withdrawal | TRANSACTION | $0 | - |
| Bendigo Bank ATM Transfer | TRANSACTION | $0 | - |
| Bank@Post Withdrawal | TRANSACTION | $2.50 | When you make a withdrawal at a Bank@Post terminal in an Australia Post Office using a Bendigo Bank card where this facility is available. |
| Bank@Post Deposit | TRANSACTION | $2.50 | When you make a deposit at a Bank@Post terminal in an Australia Post Office using a Bendigo Bank card where this facility is available. |
Offers and discounts
No offers identified in available product data. Read from Bendigo Bank on 2026-11-17.
Rate history
The figures behind this chart
| From | Until | Rate |
|---|---|---|
| 2026-07-15 | 2026-11-16 (current) | 0.00% |
Published figures as captured daily since 2026-07-15. A step is the day the provider's published figure changed; days without a published figure carry the last published value.
Features
The provider's own documents
- Product overview › (opens in a new tab)
- Terms and conditions › (opens in a new tab)
- Eligibility criteria › (opens in a new tab)
- Fees and pricing › (opens in a new tab)
Published by the provider. These are their documents, not ours - they are the authority on this product.
Last updated by data holder: 2026-08-31T06:51:49.028Z · Product ID: bc6fb157-f291-46db-b5b7-846030f66aec