Bendigo Bank
Bendigo Cash Solutions Term Deposit
Bendigo Bank · term deposits
Provider last updated this product 2026-07-24.
A term deposit offered exclusively through accredited Financial Planners and Custodians, with each partner offering individual pricing.
Deposit rates
| Type | Rate | Term | Calculated | Applies to | Conditions | Interest |
|---|---|---|---|---|---|---|
| FIXED | 0.90% | 1 months | daily | - | $5k and above | calculated daily |
| $5k and above | ||||||
| FIXED | 1.10% | 2 months | daily | - | $5k and above | calculated daily |
| $5k and above | ||||||
| FIXED | 2.80% | 3 months | daily | - | $5k and above | calculated daily |
| $5k and above | ||||||
| FIXED | 2.10% | 4 months | daily | - | $5k and above | calculated daily |
| $5k and above | ||||||
| FIXED | 2.20% | 5 months | daily | - | $5k and above | calculated daily |
| $5k and above | ||||||
| FIXED | 3.25% | 6 months | daily | - | $5k and above | calculated daily |
| $5k and above | ||||||
| FIXED | 3.20% | 6 months | daily | - | $5k and above | calculated daily, paid monthly |
| $5k and above | ||||||
| FIXED | 2.50% | 7 months | daily | - | $5k and above | calculated daily |
| $5k and above | ||||||
| FIXED | 2.47% | 7 months | daily | - | $5k and above | calculated daily, paid monthly |
| $5k and above | ||||||
| FIXED | 2.60% | 8 months | daily | - | $5k and above | calculated daily |
| $5k and above | ||||||
| FIXED | 2.57% | 8 months | daily | - | $5k and above | calculated daily, paid monthly |
| $5k and above | ||||||
| FIXED | 2.90% | 9 months | daily | - | $5k and above | calculated daily |
| $5k and above | ||||||
| FIXED | 2.86% | 9 months | daily | - | $5k and above | calculated daily, paid monthly |
| $5k and above | ||||||
| FIXED | 2.80% | 10 months | daily | - | $5k and above | calculated daily |
| $5k and above | ||||||
| FIXED | 2.76% | 10 months | daily | - | $5k and above | calculated daily, paid monthly |
| $5k and above | ||||||
| FIXED | 2.90% | 11 months | daily | - | $5k and above | calculated daily |
| $5k and above | ||||||
| FIXED | 2.86% | 11 months | daily | - | $5k and above | calculated daily, paid monthly |
| $5k and above | ||||||
| FIXED | 3.50% | 12 months | daily | - | $5k and above | calculated daily |
| $5k and above | ||||||
| FIXED | 3.45% | 12 months | daily | - | $5k and above | calculated daily, paid monthly |
| $5k and above | ||||||
| FIXED | 3.45% | 12 months | daily | - | $5k and above | calculated daily, paid quarterly |
| $5k and above | ||||||
| FIXED | 3.47% | 12 months | daily | - | $5k and above | calculated daily, paid half-yearly |
| $5k and above | ||||||
| FIXED | 3.78% | 24 months | daily | - | $5k and above | calculated daily, paid monthly |
| $5k and above | ||||||
| FIXED | 3.80% | 24 months | daily | - | $5k and above | calculated daily, paid quarterly |
| $5k and above | ||||||
| FIXED | 3.81% | 24 months | daily | - | $5k and above | calculated daily, paid half-yearly |
| $5k and above | ||||||
| FIXED | 3.85% | 24 months | daily | - | $5k and above | calculated daily, paid annually |
| $5k and above | ||||||
| FIXED | 3.78% | 36 months | daily | - | $5k and above | calculated daily, paid monthly |
| $5k and above | ||||||
| FIXED | 3.80% | 36 months | daily | - | $5k and above | calculated daily, paid quarterly |
| $5k and above | ||||||
| FIXED | 3.81% | 36 months | daily | - | $5k and above | calculated daily, paid half-yearly |
| $5k and above | ||||||
| FIXED | 3.85% | 36 months | daily | - | $5k and above | calculated daily, paid annually |
| $5k and above | ||||||
| FIXED | 3.78% | 48 months | daily | - | $5k and above | calculated daily, paid monthly |
| $5k and above | ||||||
| FIXED | 3.80% | 48 months | daily | - | $5k and above | calculated daily, paid quarterly |
| $5k and above | ||||||
| FIXED | 3.81% | 48 months | daily | - | $5k and above | calculated daily, paid half-yearly |
| $5k and above | ||||||
| FIXED | 3.85% | 48 months | daily | - | $5k and above | calculated daily, paid annually |
| $5k and above | ||||||
| FIXED | 3.78% | 60 months | daily | - | $5k and above | calculated daily, paid monthly |
| $5k and above | ||||||
| FIXED | 3.80% | 60 months | daily | - | $5k and above | calculated daily, paid quarterly |
| $5k and above | ||||||
| FIXED | 3.81% | 60 months | daily | - | $5k and above | calculated daily, paid half-yearly |
| $5k and above | ||||||
| FIXED | 3.85% | 60 months | daily | - | $5k and above | calculated daily, paid annually |
| $5k and above | ||||||
Fees
| Fee | Type | Amount | Details |
|---|---|---|---|
| Bank Cheque Fee | EVENT | $10 | Is payable for each Bank Cheque drawn. |
| EFT Transfer Fee | EVENT | $4 | - |
Rate history
The figures behind this chart
| From | Until | Rate |
|---|---|---|
| 2026-07-15 | 2026-10-26 (current) | 3.85% |
Published figures as captured daily since 2026-07-15. A step is the day the provider's published figure changed; days without a published figure carry the last published value.
Features
Limits
- opening balance - 5000.00
Last updated by data holder: 2026-07-24T01:18:35.447Z · Product ID: b85e1a64-ee7f-475d-b2dd-c0de7b5504b7