Saving Savings accounts Connective Select Offset Account
Connective Select Home Loans
Connective Select Offset Account
Connective Select Home Loans · trans and savings accounts
Provider last updated this product 2026-11-17.
The Offset Account is designed to be linked and used with the Connective Select Offset Home Loan. Eligible home loan customers can receive offset benefits by linking an Offset Account to an AFG Alpha Offset Home Loan which reduces the amount of interest that would otherwise accrue in relation to the Connective Select Offset Home Loan.
Deposit rates
| Type | Rate | Term | Calculated | Applies to | Conditions | Interest |
|---|---|---|---|---|---|---|
| VARIABLE | 0.00% | - | daily | - | 100% offset to the Offset Home Loan. | calculated daily, paid monthly |
| 100% offset to the Offset Home Loan. | ||||||
Fees
| Fee | Type | Amount | Details |
|---|---|---|---|
| Bendigo Bank ATM Deposit | TRANSACTION | $0 | - |
| Bendigo Bank ATM Enquiry | ENQUIRY | $0 | - |
| Direct Credit (Inward) | TRANSACTION | $0 | - |
| Direct Debit | TRANSACTION | $0 | - |
| Non-Bendigo Bank ATM Enquiry | ENQUIRY | $0 | Other financial institutions may charge you a fee for using their ATMs. This fee will be displayed at the time of the transaction and allows the customer to accept or decline the fee as shown. |
| Non-Bendigo Bank ATM Withdrawal | WITHDRAWAL | $0 | Other financial institutions may charge you a fee for using their ATMs. This fee will be displayed at the time of the transaction and allows the customer to accept or decline the fee as shown. |
| Periodical Payment | PAYMENT | $0 | - |
| Retail Purchase | TRANSACTION | $0 | - |
| Sweep Facility (internal) | TRANSACTION | $0 | When you instruct us in writing to make a regular payment from your Offset Account to a Mastercard credit card account. |
| BPAY Withdrawal | WITHDRAWAL | $0 | When completed via e-banking. |
| e-banking Internal Transfer | TRANSACTION | $0 | When completed via e-banking |
| e-banking Pay Anyone Transfer, including Osko® | TRANSACTION | $0 | When completed via e-banking. |
| International ATM Enquiry | EVENT | $1.50 | Debit card initiated transaction. Other financial institutions may charge you a fee for using their ATMs. This fee will be displayed at the time of the transaction and allows the customer to accept or decline the fee as shown. |
| Bank@Post Deposit | DEPOSIT | $2.50 | Debit card initiated transaction. |
| Bank@Post Withdrawal | WITHDRAWAL | $2.50 | Debit card initiated transaction. |
| International ATM Withdrawal | WITHDRAWAL | $5 | Debit card initiated transaction. Other financial institutions may charge you a fee for using their ATMs. This fee will be displayed at the time of the transaction and allows the customer to accept or decline the fee as shown. |
| Replacement Card Fee | EVENT | $15 | - |
| International Transaction Fee | TRANSACTION | 3.00% | Debit card initiated transaction. 3% of the Transaction amount in AUD. |
| Bank@Post Balance Enquiry | ENQUIRY | $0 | Debit card initiated transaction. |
| Bendigo Bank ATM Withdrawal | WITHDRAWAL | $0 | Debit card initiated transaction. |
| EFTPOS Withdrawal | WITHDRAWAL | $0 | Debit card initiated transaction. |
| Cash Withdrawal (in branch) | WITHDRAWAL | $2.50 | Staff assisted service. |
| EFT Credit Transfer | TRANSACTION | $4 | Staff assisted service. |
| Periodical Payment to Other Financial Institution | PAYMENT | $3.75 | Staff assisted service. |
| Transfer (in branch) | TRANSACTION | $2.50 | Staff assisted service. |
| Inward Telegraphic Transfer in a Foreign Currency | TRANSACTION | $10 | - |
| Inward Telegraphic Transfer in AUD Currency | TRANSACTION | $2 | Note: Transfer of Australian dollars or foreign currency into any Bendigo and Adelaide Bank account may incur a handling or acceptance fee by the accepting bank and / or intermediary bank(s), (the amounts of which are not disclosed to us). These fees may be deducted from the total funds originally remitted. |
| Outward Telegraphic Transfers | TRANSACTION | $30 | - |
| Amendment to Telegraphic Transfer Instructions | EVENT | $25 | Other financial institutions may charge you a fee for using their ATMs. This fee will be displayed at the time of the transaction and allows the customer to accept or decline the fee as shown. |
| Telegraphic Transfer Trace Fee | EVENT | $25 | Other financial institutions may charge you a fee for using their ATMs. This fee will be displayed at the time of the transaction and allows the customer to accept or decline the fee as shown. |
| Telegraphic Transfer Return Request | EVENT | $25 | Other financial institutions may charge you a fee for using their ATMs. This fee will be displayed at the time of the transaction and allows the customer to accept or decline the fee as shown. |
| Audit Request | EVENT | - | When you or your representative (for example, your accountant) request us to provide a written statement of your financial accounts with us. Other financial institutions may charge you a fee for using their ATMs. This fee will be displayed at the time of the transaction and allows the customer to accept or decline the fee as shown. |
| Bank@Post Loan Repayment | TRANSACTION | $0 | - |
| Bill Payment Transaction Recall Fee | EVENT | $20 | - |
| Bill Payment Transaction Trace Fee¹ | EVENT | $20 | - |
| Direct Debit Dishonour Fee | EVENT | $10 | - |
| Direct Entry Trace Fee | EVENT | $30 | - |
| Pay Anyone Trace Fee (including Osko) | EVENT | $30 | - |
| Periodical Payment Dishonour | EVENT | $5 | - |
| Statement Fee | EVENT | $5 | - |
| Sweep Facility Rejection | EVENT | $5 | - |
Offers and discounts
No offers identified in available product data. Read from Connective Select Home Loans on 2026-11-17.
Rate history
The figures behind this chart
| From | Until | Rate |
|---|---|---|
| 2026-07-15 | 2026-11-16 (current) | 0.00% |
Published figures as captured daily since 2026-07-15. A step is the day the provider's published figure changed; days without a published figure carry the last published value.
Features
Who can apply
- otherHave or have been approved for a Connective Select Offset Home Loan.
Limits
- otherMust be linked to a Connective Select Offset Home Loan product.
The provider's own documents
- Product overview › (opens in a new tab)
- Terms and conditions › (opens in a new tab)
- Eligibility criteria › (opens in a new tab)
- Fees and pricing › (opens in a new tab)
Published by the provider. These are their documents, not ours - they are the authority on this product.
Last updated by data holder: 2026-11-17T04:55:56+11:00 · Product ID: 973525ec-b2c7-494d-babb-67cccb7e5736