Saving Savings accounts SMART SAVERS
Warwick Credit Union
SMART SAVERS
Warwick Credit Union · trans and savings accounts
Provider last updated this product 2026-11-13.
SMART SAVERS
Lending rates
| Type | Rate | Comparison | Purpose | Repayment | Fixed term | Applies to | Interest |
|---|---|---|---|---|---|---|---|
| VARIABLE | 20.26% | - | OTHER | OTHER | - | - | calculated daily, paid monthly |
Deposit rates
| Type | Rate | Term | Calculated | Applies to | Conditions | Interest |
|---|---|---|---|---|---|---|
| VARIABLE | 0.90% | - | monthly | - | - | calculated monthly, paid quarterly |
Fees
| Fee | Type | Amount | Details |
|---|---|---|---|
| ATM_TRANSACTION_FEE_BALANCE_ENQUIRY | EVENT | $1.50 | ATM Fees are debited to the account with which the card is linked as part of end of day processing |
| ATM_TRANSACTION_FEE_OTHER_ATM_WITHDRAWALS | TRANSACTION | $1.50 | ATM Fees are debited to the account with which the card is linked as part of end of day processing |
| EXCESS_DRAWINGS_FEE | TRANSACTION | $5 | When funds are transferred to cover drawings without customer established instructions |
| MEMBERSHIP_FEE | PERIODIC | $5 | Charged when becoming a customer of WCU |
| OVERSEAS_TRANSACTION_FEE | TRANSACTION | $4 | Fee applied by WCU when a withdrawal is made at an ATM overseas (including VISA access card cash advances) |
| PERIODIC_PAYMENT_FEE_BRANCH_ACTIONED | TRANSACTION | $6.50 | Transfers to a non-WCU Account. WCU to WCU are free |
| PHONE_ASSISTED_TRANSFERS | TRANSACTION | $2.50 | Only charged when staff assistance is required to transfer funds over the phone |
| STATEMENT_FEE | PERIODIC | $2 | When paper statements are requested - charged on statement cycle |
| VISA_DEBIT_CARD_REPLACEMENT | EVENT | $12 | Charged unless proven compromised or stolen |
Offers and discounts
No offers identified in available product data. Read from WARWICK CREDIT UNION on 2026-11-17.
Rate history
The figures behind this chart
| From | Until | Rate |
|---|---|---|
| 2026-07-15 | 2026-10-12 | 0.60% |
| 2026-10-13 | 2026-11-12 | 0.75% |
| 2026-11-13 | 2026-11-16 (current) | 0.90% |
Published figures as captured daily since 2026-07-15. A step is the day the provider's published figure changed; days without a published figure carry the last published value.
Features
- Passbook Access
Who can apply
- residency statusIndividuals must be citizens or permanent residents of Australia.
- otherMust be a member of the Credit Union
Last updated by data holder: 2026-11-13T10:00:22.000+10:00 · Product ID: S8