Saving Savings accounts PASSBOOK ACCOUNT
Warwick Credit Union
PASSBOOK ACCOUNT
Warwick Credit Union · trans and savings accounts
Provider last updated this product 2026-11-13.
PASSBOOK ACCOUNT
Deposit rates
| Type | Rate | Term | Calculated | Applies to | Conditions | Interest |
|---|---|---|---|---|---|---|
| VARIABLE | 0.40% | - | daily | $0 - $4,999.99 | - | calculated daily, paid monthly |
| VARIABLE | 0.70% | - | daily | $5,000 - $19,999.99 | - | calculated daily, paid monthly |
| VARIABLE | 0.90% | - | daily | $20,000 - $49,999.99 | - | calculated daily, paid monthly |
| VARIABLE | 0.95% | - | daily | $50,000 - $99,999.99 | - | calculated daily, paid monthly |
| VARIABLE | 1.40% | - | daily | $100,000+ | - | calculated daily, paid monthly |
Offers and discounts
No offers identified in available product data. Read from WARWICK CREDIT UNION on 2026-11-17.
Rate history
The figures behind this chart
| From | Until | Rate |
|---|---|---|
| 2026-07-15 | 2026-10-05 | 1.10% |
| 2026-10-06 | 2026-11-12 | 1.25% |
| 2026-11-13 | 2026-11-16 (current) | 1.40% |
Published figures as captured daily since 2026-07-15. A step is the day the provider's published figure changed; days without a published figure carry the last published value.
Features
- Passbook Access
Who can apply
- residency statusIndividuals must be citizens or permanent residents of Australia.
- otherMust be a member of the Credit Union
Last updated by data holder: 2026-11-13T09:59:49.000+10:00 · Product ID: S7