Saving Savings accounts GYMPIE SAVINGS
Warwick Credit Union
GYMPIE SAVINGS
Warwick Credit Union · trans and savings accounts
Provider last updated this product 2026-11-13.
GYMPIE SAVINGS
Deposit rates
| Type | Rate | Term | Calculated | Applies to | Conditions | Interest |
|---|---|---|---|---|---|---|
| VARIABLE | 0.30% | - | daily | - | - | calculated daily, paid P12M |
Fees
| Fee | Type | Amount | Details |
|---|---|---|---|
| ATM_TRANSACTION_FEE_BALANCE_ENQUIRY | EVENT | $1.50 | ATM Fees are debited to the account with which the card is linked as part of end of day processing |
| ATM_TRANSACTION_FEE_OTHER_ATM_WITHDRAWALS | TRANSACTION | $1.50 | ATM Fees are debited to the account with which the card is linked as part of end of day processing |
| BANKING_COIN | TRANSACTION | 5.00% | The fee is debited to the Customer's nominated account at the time of the deposit. |
| OVERSEAS_TRANSACTION_FEE | TRANSACTION | $4 | Fee applied by WCU when a withdrawal is made at an ATM overseas (including VISA access card cash advances) |
| PERIODIC_PAYMENT_FEE_BRANCH_ACTIONED | TRANSACTION | $6.50 | Transfers to a non-WCU Account. WCU to WCU are free |
| PHONE_ASSISTED_TRANSFERS | TRANSACTION | $2.50 | Only charged when staff assistance is required to transfer funds over the phone |
| STATEMENT_FEE | PERIODIC | $2 | When paper statements are requested - charged on statement cycle |
| VISA_DEBIT_CARD_REPLACEMENT | EVENT | $12 | Charged unless proven compromised or stolen |
Offers and discounts
No offers identified in available product data. Read from WARWICK CREDIT UNION on 2026-11-17.
Rate history
The figures behind this chart
| From | Until | Rate |
|---|---|---|
| 2026-07-15 | 2026-10-05 | 0.00% |
| 2026-10-06 | 2026-11-12 | 0.15% |
| 2026-11-13 | 2026-11-16 (current) | 0.30% |
Published figures as captured daily since 2026-07-15. A step is the day the provider's published figure changed; days without a published figure carry the last published value.
Features
Who can apply
- residency statusIndividuals must be citizens or permanent residents of Australia.
- otherMust be a member of the Credit Union
Limits
- min balance - 1.00Must maintain $1.00 as the minimum deposit amount in the account
Last updated by data holder: 2026-11-13T10:04:25.000+10:00 · Product ID: S21