Saving Savings accounts Money Managers
bankWAW
Money Managers
bankWAW · trans and savings accounts
Provider last updated this product 2026-06-01.
Go to provider
You'll complete your application on
bankWAW's website. Confirm the rate and fees with them
before applying.
Money Managers
Deposit rates
| Type | Rate | Term | Calculated | Applies to | Conditions | Interest |
|---|---|---|---|---|---|---|
| VARIABLE | 1.55% | - | daily | $0 - $19,999.99 | - | calculated daily, paid monthly |
| VARIABLE | 1.80% | - | daily | $20,000 - $49,999.99 | - | calculated daily, paid monthly |
| VARIABLE | 2.00% | - | daily | $50,000 - $99,999.99 | - | calculated daily, paid monthly |
| VARIABLE | 2.25% | - | daily | $100,000+ | - | calculated daily, paid monthly |
Fees
| Fee | Type | Amount | Details |
|---|---|---|---|
| ARCHIVE_SEARCH_FEE | PAYMENT | $50 | 50.00 per hour |
| BANK_AUDIT_CERTIFICATE_FEE | EVENT | $30 | - |
| BPAY_ONLINE | TRANSACTION | $0.40 | - |
| DIRECT_DEBITS | TRANSACTION | $0.40 | - |
| ELECTRONIC_PAYMENT_TRACE | EVENT | $30 | - |
| FOREIGN_CASH | PURCHASE | 1.00% | - |
| INACTIVE_ACCOUNT_FEE | EVENT | $20 | - |
| LARGE_CASH_WITHDRAWAL | PAYMENT | 0.00% | Price on Application |
| OVERDRAWN_ACCOUNT_FEE | EVENT | $10 | - |
| STATEMENT_REQUEST | EVENT | $2 | - |
| STOP_PAYMENT | EVENT | $5 | - |
| STATEMENT_REQUEST | EVENT | $2 | - |
| SWIFT_INWARD_TRANSFER | EVENT | $10 | - |
| SWIFT_OUTWARD_PAYMENT | EVENT | $15 | - |
Offers and discounts
No offers identified in available product data. Read from bankWAW on 2026-11-17.
Rate history
The figures behind this chart
| From | Until | Rate |
|---|---|---|
| 2026-07-15 | 2026-11-16 (current) | 2.25% |
Published figures as captured daily since 2026-07-15. A step is the day the provider's published figure changed; days without a published figure carry the last published value.
Features
Who can apply
- natural person
- residency status
The provider's own documents
- Product overview › (opens in a new tab)
- Terms and conditions › (opens in a new tab)
- Eligibility criteria › (opens in a new tab)
- Fees and pricing › (opens in a new tab)
Published by the provider. These are their documents, not ours - they are the authority on this product.
Last updated by data holder: 2026-06-01T07:34:57.000+10:00 · Product ID: S9_Inactive