NORTHERN INLAND CREDIT UNION LTD.
Classic Credit Card
NORTHERN INLAND CREDIT UNION LTD. · cred and chrg cards
Provider last updated this product 2026-01-21.
Go to provider
You'll complete your application on
NORTHERN INLAND CREDIT UNION LTD.'s website. Confirm the rate and fees with them
before applying.
Use your credit card for shopping, online purchasing, travelling overseas or even to consolidate other credit or store card debt.
Lending rates
| Type | Rate | Comparison | Purpose | Repayment | Fixed term | Applies to | Interest |
|---|---|---|---|---|---|---|---|
| CASH ADVANCE | 14.00% | - | OTHER | OTHER | - | - | calculated daily, paid monthly |
| Up to 55 interest free days on all purchases made | |||||||
| PURCHASE | 14.00% | - | OTHER | OTHER | - | - | calculated daily, paid monthly |
| Up to 55 interest free days on all purchases made | |||||||
| BALANCE TRANSFER | 0.00% | - | OTHER | OTHER | - | - | calculated daily, paid monthly |
| Up to 55 interest free days on all purchases made | |||||||
Fees
| Fee | Type | Amount | Details |
|---|---|---|---|
| BANK@POST_TRANS | TRANSACTION | $4 | First 5 free transactions per month for Members residing outside postcodes 2340, 2380 & 2390. |
| VISA_ATM_WITHDRAWAL_OVERSEAS | TRANSACTION | $2 | - |
| VISA_CONVERSION_FEE | CASH_ADVANCE | - | - |
| VISA_CLASSIC_COUNTER_WDL | WITHDRAWAL | $2.50 | - |
| VISA_CLASSIC_ANNUAL_FEE | PERIODIC | $40 | - |
| VISA_CLASSIC_ATM | EVENT | $1.50 | - |
| ALERTS | EVENT | $0.25 | First 8 free |
Rate history
The figures behind this chart
| From | Until | Rate |
|---|---|---|
| 2026-07-15 | 2026-09-30 (current) | 0.00% |
Published figures as captured daily since 2026-07-15. A step is the day the provider's published figure changed; days without a published figure carry the last published value.
Features
Who can apply
- residency status - AUIndividuals must be citizens or permanent residents of Australia.
- otherCredit criteria and eligibility applies to all applicants. Terms and Conditions are available on application.
The provider's own documents
Published by the provider under the Consumer Data Right. These are their documents, not ours - they are the authority on this product.
Last updated by data holder: 2026-01-21T11:16:44.000+11:00 · Product ID: NICUS55