Saving Savings accounts Bonus Saver
Northern Inland Credit Union Ltd.
Bonus Saver
Northern Inland Credit Union Ltd. · trans and savings accounts
Provider last updated this product 2026-11-02.
The perfect account for savers looking for a competitive tiered interest rate. Enjoy bonus interest if no withdrawals are made and a minimum $1 deposit/month. No monthly account keeping fees.
Lending rates
| Type | Rate | Comparison | Purpose | Repayment | Fixed term | Applies to | Interest |
|---|---|---|---|---|---|---|---|
| VARIABLE | 15.75% | - | OTHER | OTHER | - | - | calculated daily, paid monthly |
Deposit rates
| Type | Rate | Term | Calculated | Applies to | Conditions | Interest |
|---|---|---|---|---|---|---|
| VARIABLE | 0.25% | - | daily | $0 - $19,999.99 | Variable Base rate plus Bonus Interest rate is paid if you make at least one deposit of at least $1.00 and no withdrawals each month. | calculated daily, paid monthly |
| Variable Base rate plus Bonus Interest rate is paid if you make at least one deposit of at least $1.00 and no withdrawals each month. | ||||||
| VARIABLE | 0.25% | - | daily | $20,000 - $99,999.99 | Variable Base rate plus Bonus Interest rate is paid if you make at least one deposit of at least $1.00 and no withdrawals each month. | calculated daily, paid monthly |
| Variable Base rate plus Bonus Interest rate is paid if you make at least one deposit of at least $1.00 and no withdrawals each month. | ||||||
| VARIABLE | 0.25% | - | daily | $100,000 - $249,999.99 | Variable Base rate plus Bonus Interest rate is paid if you make at least one deposit of at least $1.00 and no withdrawals each month. | calculated daily, paid monthly |
| Variable Base rate plus Bonus Interest rate is paid if you make at least one deposit of at least $1.00 and no withdrawals each month. | ||||||
| VARIABLE | 0.25% | - | daily | $250,000+ | Variable Base rate plus Bonus Interest rate is paid if you make at least one deposit of at least $1.00 and no withdrawals each month. | calculated daily, paid monthly |
| Variable Base rate plus Bonus Interest rate is paid if you make at least one deposit of at least $1.00 and no withdrawals each month. | ||||||
| BONUS | 3.75% | - | daily | $0 - $19,999.99 | Variable Base rate plus Bonus Interest rate is paid if you make at least one deposit of at least $1.00 and no withdrawals each month. | calculated daily, paid monthly |
| Variable Base rate plus Bonus Interest rate is paid if you make at least one deposit of at least $1.00 and no withdrawals each month. | ||||||
| BONUS | 3.80% | - | daily | $20,000 - $99,999.99 | Variable Base rate plus Bonus Interest rate is paid if you make at least one deposit of at least $1.00 and no withdrawals each month. | calculated daily, paid monthly |
| Variable Base rate plus Bonus Interest rate is paid if you make at least one deposit of at least $1.00 and no withdrawals each month. | ||||||
| BONUS | 3.90% | - | daily | $100,000 - $249,999.99 | Variable Base rate plus Bonus Interest rate is paid if you make at least one deposit of at least $1.00 and no withdrawals each month. | calculated daily, paid monthly |
| Variable Base rate plus Bonus Interest rate is paid if you make at least one deposit of at least $1.00 and no withdrawals each month. | ||||||
| BONUS | 4.15% | - | daily | $250,000+ | Variable Base rate plus Bonus Interest rate is paid if you make at least one deposit of at least $1.00 and no withdrawals each month. | calculated daily, paid monthly |
| Variable Base rate plus Bonus Interest rate is paid if you make at least one deposit of at least $1.00 and no withdrawals each month. | ||||||
Fees
| Fee | Type | Amount | Details | Discounts |
|---|---|---|---|---|
| IN_BRANCH_TRANSACTION | TRANSACTION | $2.50 | This Fee is Rebateable and is added to other Rebateable Fees before the fee is applied. | capped at $0 |
| STAFF_TRANSFER | EVENT | $10 | - | capped at $0 |
Offers and discounts
| Offer | Published figure | Status | Conditions | The provider's words |
|---|---|---|---|---|
| Bonus rate | 3.75% | figure published | none published | Variable Base rate plus Bonus Interest rate is paid if you make at least one deposit of at least $1.00 and no withdrawals each month. |
| Bonus rate | 3.80% | figure published | none published | Variable Base rate plus Bonus Interest rate is paid if you make at least one deposit of at least $1.00 and no withdrawals each month. |
| Bonus rate | 3.90% | figure published | none published | Variable Base rate plus Bonus Interest rate is paid if you make at least one deposit of at least $1.00 and no withdrawals each month. |
| Bonus rate | 4.15% | figure published | none published | Variable Base rate plus Bonus Interest rate is paid if you make at least one deposit of at least $1.00 and no withdrawals each month. |
| Bonus rewards | - | as described (no structured figure) | none published | Receive monthly bonus interest when a deposit (min.$1) and no withdrawals are made |
| Fee cap (IN_BRANCH_TRANSACTION) | $0 | figure published | none published | - |
| Fee cap (STAFF_TRANSFER) | $0 | figure published | none published | - |
Offers are shown as the provider published them on the date shown. Conditions may apply; they are listed on the product page. Check the offer with the provider before applying.
Read from NORTHERN INLAND CREDIT UNION LTD. on 2026-11-17.
Rate history
The figures behind this chart
| From | Until | Rate |
|---|---|---|
| 2026-07-15 | 2026-11-01 | 3.90% |
| 2026-11-02 | 2026-11-16 (current) | 4.15% |
Published figures as captured daily since 2026-07-15. A step is the day the provider's published figure changed; days without a published figure carry the last published value.
Features
Who can apply
- residency status - AUIndividuals must be citizens or permanent residents of Australia.
The provider's own documents
- Product overview › (opens in a new tab)
- Terms and conditions › (opens in a new tab)
- Eligibility criteria › (opens in a new tab)
- Fees and pricing › (opens in a new tab)
Published by the provider. These are their documents, not ours - they are the authority on this product.
Last updated by data holder: 2026-11-02T14:40:40.000+11:00 · Product ID: NICUS12