Borrowing Home loans Value Home Loan - Investment
Northern Inland Credit Union Ltd.
Value Home Loan - Investment
Northern Inland Credit Union Ltd. · residential mortgages
Provider last updated this product 2026-06-09.
Our Value Home Loan offers financial flexibility, a competitive rate and no ongoing loan fees.
Lending rates
| Type | Rate | Comparison* | Purpose | Repayment | Fixed term | Applies to | Interest |
|---|---|---|---|---|---|---|---|
| VARIABLE | 5.94% | 5.98% | INVESTMENT | PRINCIPAL AND INTEREST | - | - | calculated daily, paid monthly |
| Comparison Rate is calculated on a loan amount of $150,000 over a term of 25 years based on monthly repayments. WARNING: This comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. | |||||||
Fees
| Fee | Type | Amount | Details | Discounts |
|---|---|---|---|---|
| ALTERNATE_SECURITY_MORTGAGE | EVENT | $300 | - | capped at $0 |
| DISCHARGE_MORTGAGE | EVENT | $300 | - | capped at $0 |
| FINAL_SEARCH | CASH_ADVANCE | $0 | - | capped at $0 |
| LATE_REPAYMENT_FEE | EVENT | $15 | - | capped at $0 |
| MORTGAGE_CANCELLATION_FEE | EVENT | $150 | - | capped at $0 |
| REGISTRATION_WITH_LRS | CASH_ADVANCE | $0 | - | capped at $0 |
| STAFF_TRANSFER | EVENT | $10 | - | capped at $0 |
| PEXA_ELCTRONIC_SETTLEMENT_AGENCY | CASH_ADVANCE | - | Fee is variable depending on number of titles and varies from state to state. | capped at $0 |
| MORTGAGE_VALUATION | CASH_ADVANCE | $275 | Valuation fee is variable depending on the location, size and type of property. | capped at $0 |
| MORTGAGE_DOCUMENT_FEE_-_(NEW_SECURITIES_ONLY) | EVENT | $440 | - | capped at $0 |
Offers and discounts
| Offer | Published figure | Status | Conditions | The provider's words |
|---|---|---|---|---|
| Package discounts | - | as described (no structured figure) | none published | Classic Credit Card Optional Classic Credit Card, discounted rate for the life of the home loan. |
| Fee cap (ALTERNATE_SECURITY_MORTGAGE) | $0 | figure published | none published | - |
| Fee cap (DISCHARGE_MORTGAGE) | $0 | figure published | none published | - |
| Fee cap (FINAL_SEARCH) | $0 | figure published | none published | - |
| Fee cap (LATE_REPAYMENT_FEE) | $0 | figure published | none published | - |
| Fee cap (MORTGAGE_CANCELLATION_FEE) | $0 | figure published | none published | - |
| Fee cap (REGISTRATION_WITH_LRS) | $0 | figure published | none published | - |
| Fee cap (STAFF_TRANSFER) | $0 | figure published | none published | - |
| Fee cap (PEXA_ELCTRONIC_SETTLEMENT_AGENCY) | $0 | figure published | none published | - |
| Fee cap (MORTGAGE_VALUATION) | $0 | figure published | none published | - |
| Fee cap (MORTGAGE_DOCUMENT_FEE_-_(NEW_SECURITIES_ONLY)) | $0 | figure published | none published | - |
Offers are shown as the provider published them on the date shown. Conditions may apply; they are listed on the product page. Check the offer with the provider before applying.
Read from NORTHERN INLAND CREDIT UNION LTD. on 2026-11-17.
Rate history
Rate Comparison rate
The figures behind this chart
| From | Until | Rate | Comparison |
|---|---|---|---|
| 2026-07-15 | 2026-11-16 (current) | 5.94% | 5.98% |
Published figures as captured daily since 2026-07-15. A step is the day the provider's published figure changed; days without a published figure carry the last published value.
Features
- For owner occupied or Investment homes, refinancing your existing home loan, purchasing of vacant land (up to 200acres/80ha) and building a new home
- Make weekly, fortnightly or monthly repayments
Who can apply
- otherCredit Approval
- min age - 18
- residency status - AU
- natural personAvailable for personal borrowers only
Limits
- max limit - 2000000.00
- min limit - 500000.00
- max lvr - Lends up to 80%LVR 80% or Below
The provider's own documents
Published by the provider. These are their documents, not ours - they are the authority on this product.
Last updated by data holder: 2026-06-09T12:18:47.000+10:00 · Product ID: NICUL30V_INV