Saving Savings accounts Up Saver
Up
Up Saver
Up · trans and savings accounts
Provider last updated this product 2026-11-12.
Up Savers are free to use and pay up to 5.85% p.a. interest per month. Create up to 50 Savers that include features to support money management, like Pay Splitting and scheduled transfers.
Lending rates
| Type | Rate | Comparison | Purpose | Repayment | Fixed term | Applies to | Interest |
|---|---|---|---|---|---|---|---|
| VARIABLE | 11.23% | - | OTHER | OTHER | - | - | calculated daily, paid monthly |
| The interest rate that applies on overdrawn amounts. We may calculate interest on the overdrawn amount on a daily basis, and debit it to your account monthly for the UP Saver Account, until the overdrawn amount is repaid. | |||||||
Deposit rates
| Type | Rate | Term | Calculated | Applies to | Conditions | Interest |
|---|---|---|---|---|---|---|
| VARIABLE | 0.00% | - | daily | - | - | calculated daily, paid monthly |
| BONUS | 3.85% | - | daily | $0 - $250,000 | - | calculated daily, paid monthly |
| BONUS | 2.00% | - | daily | - | - | calculated daily, paid monthly |
| BONUS | 2.00% | - | daily | $250,000.01+ | - | calculated daily, paid monthly |
Offers and discounts
| Offer | Published figure | Status | Conditions | The provider's words |
|---|---|---|---|---|
| Bonus rate | 3.85% (Earn a total 5.85% on any eligible Saver when you make 5 or more eligible card purchases from your Everyday Account and no withdrawals are made from that Saver during the month. No monthly deposit required.) | figure published | 2 published: min purchases; max withdrawals | - |
| Bonus rate | 2.00% (Earn a total 2.00% on any eligible Saver you withdraw from during the month, when you make 5 or more eligible card purchases from your Everyday Account.) | figure published | 1 published: min purchases | - |
| Bonus rate | 2.00% (This rate applies to the portion of your combined Saver balances above $250,000, when no withdrawals are made during the month and you make 5 or more eligible card purchases from your Everyday Account.) | figure published | 2 published: min purchases; max withdrawals | - |
Offers are shown as the provider published them on the date shown. Conditions may apply; they are listed on the product page. Check the offer with the provider before applying.
Read from Up on 2026-11-17.
Rate history
The figures behind this chart
| From | Until | Rate |
|---|---|---|
| 2026-07-15 | 2026-10-06 | 3.35% |
| 2026-10-07 | 2026-11-10 | 3.60% |
| 2026-11-11 | 2026-11-16 (current) | 3.85% |
Published figures as captured daily since 2026-07-15. A step is the day the provider's published figure changed; days without a published figure carry the last published value.
Features
Who can apply
- min age - 16
The provider's own documents
- Product overview › (opens in a new tab)
- Terms and conditions › (opens in a new tab)
- Eligibility criteria › (opens in a new tab)
- Fees and pricing › (opens in a new tab)
Published by the provider. These are their documents, not ours - they are the authority on this product.
Last updated by data holder: 2026-11-12T00:00:06+11:00 · Product ID: up-saver