Borrowing Home loans Fixed Rate Home Loan
Fixed Rate Home Loan
Qudos Bank · residential mortgages
Provider last updated this product 2026-10-15.
Our fixed interest rate home loan safeguards you from interest rate rises with fixed home loan rates for 1 to 5 year terms.
As published by the lender
- Headline rates - from 6.74% to 7.59%The lender publishes several headline rates; which one applies is the lender's decision.
Lending rates
| Type | Rate | Comparison* | Purpose | Repayment | Fixed term | Applies to | Interest |
|---|---|---|---|---|---|---|---|
| FIXED | 6.74% | 6.43% | OWNER OCCUPIED | PRINCIPAL AND INTEREST | 12 months | up to 80% | calculated daily, paid monthly |
| FIXED | 6.79% | 6.47% | OWNER OCCUPIED | PRINCIPAL AND INTEREST | 24 months | up to 80% | calculated daily, paid monthly |
| FIXED | 6.89% | 6.53% | OWNER OCCUPIED | PRINCIPAL AND INTEREST | 36 months | up to 80% | calculated daily, paid monthly |
| FIXED | 6.99% | 6.61% | OWNER OCCUPIED | PRINCIPAL AND INTEREST | 48 months | up to 80% | calculated daily, paid monthly |
| FIXED | 6.99% | 6.66% | OWNER OCCUPIED | PRINCIPAL AND INTEREST | 60 months | up to 80% | calculated daily, paid monthly |
| FIXED | 7.04% | 6.46% | OWNER OCCUPIED | PRINCIPAL AND INTEREST | 12 months | 80% - 90% | calculated daily, paid monthly |
| FIXED | 7.09% | 6.53% | OWNER OCCUPIED | PRINCIPAL AND INTEREST | 24 months | 80% - 90% | calculated daily, paid monthly |
| FIXED | 7.19% | 6.62% | OWNER OCCUPIED | PRINCIPAL AND INTEREST | 36 months | 80% - 90% | calculated daily, paid monthly |
| FIXED | 7.29% | 6.72% | OWNER OCCUPIED | PRINCIPAL AND INTEREST | 48 months | 80% - 90% | calculated daily, paid monthly |
| FIXED | 7.29% | 6.79% | OWNER OCCUPIED | PRINCIPAL AND INTEREST | 60 months | 80% - 90% | calculated daily, paid monthly |
| FIXED | 7.04% | 6.64% | INVESTMENT | INTEREST ONLY | 12 months | up to 80% | calculated daily, paid monthly |
| FIXED | 7.09% | 6.69% | INVESTMENT | INTEREST ONLY | 24 months | up to 80% | calculated daily, paid monthly |
| FIXED | 7.19% | 6.76% | INVESTMENT | INTEREST ONLY | 36 months | up to 80% | calculated daily, paid monthly |
| FIXED | 7.29% | 6.84% | INVESTMENT | INTEREST ONLY | 48 months | up to 80% | calculated daily, paid monthly |
| FIXED | 7.29% | 6.89% | INVESTMENT | INTEREST ONLY | 60 months | up to 80% | calculated daily, paid monthly |
| FIXED | 7.34% | 6.67% | INVESTMENT | INTEREST ONLY | 12 months | 80% - 90% | calculated daily, paid monthly |
| FIXED | 7.39% | 6.75% | INVESTMENT | INTEREST ONLY | 24 months | 80% - 90% | calculated daily, paid monthly |
| FIXED | 7.49% | 6.85% | INVESTMENT | INTEREST ONLY | 36 months | 80% - 90% | calculated daily, paid monthly |
| FIXED | 7.59% | 6.96% | INVESTMENT | INTEREST ONLY | 48 months | 80% - 90% | calculated daily, paid monthly |
| FIXED | 7.59% | 7.03% | INVESTMENT | INTEREST ONLY | 60 months | 80% - 90% | calculated daily, paid monthly |
| FIXED | 6.79% | 6.61% | INVESTMENT | PRINCIPAL AND INTEREST | 12 months | up to 80% | calculated daily, paid monthly |
| FIXED | 6.84% | 6.64% | INVESTMENT | PRINCIPAL AND INTEREST | 24 months | up to 80% | calculated daily, paid monthly |
| FIXED | 6.94% | 6.69% | INVESTMENT | PRINCIPAL AND INTEREST | 36 months | up to 80% | calculated daily, paid monthly |
| FIXED | 7.04% | 6.76% | INVESTMENT | PRINCIPAL AND INTEREST | 48 months | up to 80% | calculated daily, paid monthly |
| FIXED | 7.04% | 6.79% | INVESTMENT | PRINCIPAL AND INTEREST | 60 months | up to 80% | calculated daily, paid monthly |
| FIXED | 7.09% | 6.64% | INVESTMENT | PRINCIPAL AND INTEREST | 12 months | 80% - 90% | calculated daily, paid monthly |
| FIXED | 7.14% | 6.70% | INVESTMENT | PRINCIPAL AND INTEREST | 24 months | 80% - 90% | calculated daily, paid monthly |
| FIXED | 7.24% | 6.78% | INVESTMENT | PRINCIPAL AND INTEREST | 36 months | 80% - 90% | calculated daily, paid monthly |
| FIXED | 7.34% | 6.87% | INVESTMENT | PRINCIPAL AND INTEREST | 48 months | 80% - 90% | calculated daily, paid monthly |
| FIXED | 7.34% | 6.93% | INVESTMENT | PRINCIPAL AND INTEREST | 60 months | 80% - 90% | calculated daily, paid monthly |
| FIXED | 6.99% | 6.45% | OWNER OCCUPIED | INTEREST ONLY | 12 months | up to 80% | calculated daily, paid monthly |
| FIXED | 7.04% | 6.52% | OWNER OCCUPIED | INTEREST ONLY | 24 months | up to 80% | calculated daily, paid monthly |
| FIXED | 7.14% | 6.60% | OWNER OCCUPIED | INTEREST ONLY | 36 months | up to 80% | calculated daily, paid monthly |
| FIXED | 7.24% | 6.70% | OWNER OCCUPIED | INTEREST ONLY | 48 months | up to 80% | calculated daily, paid monthly |
| FIXED | 7.24% | 6.76% | OWNER OCCUPIED | INTEREST ONLY | 60 months | up to 80% | calculated daily, paid monthly |
| FIXED | 7.29% | 6.48% | OWNER OCCUPIED | INTEREST ONLY | 12 months | 80% - 90% | calculated daily, paid monthly |
| FIXED | 7.34% | 6.58% | OWNER OCCUPIED | INTEREST ONLY | 24 months | 80% - 90% | calculated daily, paid monthly |
| FIXED | 7.44% | 6.69% | OWNER OCCUPIED | INTEREST ONLY | 36 months | 80% - 90% | calculated daily, paid monthly |
| FIXED | 7.54% | 6.81% | OWNER OCCUPIED | INTEREST ONLY | 48 months | 80% - 90% | calculated daily, paid monthly |
| FIXED | 7.54% | 6.89% | OWNER OCCUPIED | INTEREST ONLY | 60 months | 80% - 90% | calculated daily, paid monthly |
Fees
| Fee | Type | Amount | Details |
|---|---|---|---|
| Rate Lock Fee | OTHER | 0.10% | Minimum fee $50 |
| Annual Fee | PERIODIC | $0 | - |
| Account Keeping Fee | PERIODIC | $0 | - |
| Establishment Fee | UPFRONT | $0 | - |
Offers and discounts
No offers identified in available product data. Read from Qudos Bank on 2026-11-17.
Rate history
Rate Comparison rate
The figures behind this chart
| From | Until | Rate | Comparison |
|---|---|---|---|
| 2026-07-15 | 2026-09-17 | 6.34% | 6.16% |
| 2026-09-24 | 2026-10-14 | 6.74% | 6.20% |
| 2026-10-15 | 2026-11-16 (current) | 6.74% | 6.43% |
Published figures as captured daily since 2026-07-15. A step is the day the provider's published figure changed; days without a published figure carry the last published value.
Features
- Rate guarantee for a period of 90 days. Terms & conditions and fees apply
- Split your loan with our lowest variable rate
- Choice of 1, 2, 3, 4 or 5 year fixed terms
Who can apply
- employment status - Full time, Part Time, Casual, Self Employed
- min age - 1818 years and above
- natural person
- residency status - Customers who are Permanent Resident or Citizens may apply for the product
- otherMinimum deposit 5%
Limits
- min limit - 150000.00Minimum amount $150K
- min lvr - 0
- max lvr - Lends up to 90%
The provider's own documents
- Product overview › (opens in a new tab)
- Terms and conditions › (opens in a new tab)
- Eligibility criteria › (opens in a new tab)
- Fees and pricing › (opens in a new tab)
Published by the provider. These are their documents, not ours - they are the authority on this product.
Last updated by data holder: 2026-10-15T00:11:20.448Z · Product ID: 1dd0fcbe-9d7e-4e82-a18f-935ada0e237f