Saving Savings accounts Everyday Plus
Community First Credit Union
Everyday Plus
Community First Credit Union · trans and savings accounts
Provider last updated this product 2026-10-16.
An everyday transaction account for members who are aged 55+. For one monthly fee, enjoy interest paid on balances and a range of ways to bank for added convenience.
Deposit rates
| Type | Rate | Term | Calculated | Applies to | Conditions | Interest |
|---|---|---|---|---|---|---|
| VARIABLE | 0.10% | - | daily | $0 - $9,999.99 | - | calculated daily, paid quarterly |
| VARIABLE | 1.75% | - | daily | $10,000 - $99,999.99 | - | calculated daily, paid quarterly |
| VARIABLE | 2.75% | - | daily | $100,000+ | - | calculated daily, paid quarterly |
Fees
| Fee | Type | Amount | Details |
|---|---|---|---|
| ATM_WITHDRAWAL/CASH_ADVANCE_OVERSEAS | TRANSACTION | $5 | Applicable on all cards |
| OVER_THE_COUNTER_CASH_WITHDRAWAL | WITHDRAWAL | $1.50 | - |
| BANK@POST_WITHDRAWAL,_CASH_ADVANCE_OR_CASH_DEPOSIT | TRANSACTION | $2 | Deposit or withdraw cash via Bank@Post |
| BANK@POST_CHEQUE_DEPOSIT | DEPOSIT | $2 | Cheque deposits |
| STAFF_ASSISTED_TRANSFER | EVENT | $2 | - |
| CARD_EXTRACTION_FEE | EVENT | $45 | Charged on the day of the request |
| VISA_CHARGEBACKS | EVENT | $25 | - |
| INACTIVE_FEE | EVENT | $2 | - |
| DORMANCY_FEE | EVENT | $20 | Applicable on all savings accounts |
| OVERDRAWN_FEE | EVENT | $10 | Charged last day monthly |
| DISHONOUR_-_DIRECT_DEBIT | DISHONOUR | $20 | Charged on the day of the dishonour |
| DISHONOUR_-_PERIODICAL_PAYMENT | DISHONOUR | $20 | Charged on the day of the dishonour |
| ACCOUNT_COMBINATION_FEE | EVENT | $5 | - |
| FORCED_PAYMENT | EVENT | $20 | Charged on the day |
| EFT_INVESTIGATION_FEE | EVENT | $35 | Includes NPP Payments, incorrect amount transferred; alleged unauthorised transactions; request to recall funds |
| COPY_OF_STATEMENT_(ALREADY_ISSUED) | EVENT | $1.50 | Charged per page. For statements issued prior to January 1997 the fee is $3 per page. |
| DISHONOUR_FEE_-_CHEQUE_DEPOSIT | DISHONOUR | $0 | Charged on the day of the dishonour. At cost. |
| RETRIEVING_CASHIERING_VOUCHERS_OR_ANY_OTHER_DOCUMENT | EVENT | $20 | Charged per item |
| DRAFTS | EVENT | $17.50 | Charged on the day of the transaction |
| OVERSEAS_TELEGRAPHIC_TRANSFER_(TT) | EVENT | $50 | - |
| OVERSEAS_TELEGRAPHIC_TRANSFER | EVENT | $30 | - |
| TRAVELEX_SERVICES | EVENT | $0 | Charged at cost |
| FOREIGN_CHEQUE_ENCASHMENT | EVENT | $12.50 | For values over $A25,000 the fee applicable is $57.50. |
| CANCEL_REPLACEMENT_OF_VISA_CARD | EVENT | $50 | Charged in US Dollars |
| REPLACEMENT_OF_VISA_CARD_(OVERSEAS)_STD | EVENT | $55 | - |
| REPLACEMENT_OF_VISA_CARD_(WITHIN_AUS) | EVENT | $12.50 | - |
| INTERNATIONAL_TRANSACTION_FEE | TRANSACTION | 3.00% | Applies for all transactions (including reversals and cash advances) where you use your card for a foreign currency transaction or for an Australian dollar transaction that is with a foreign merchant or that is processed by an entity or financial institution outside Australia. |
| EVERYDAY_ACCOUNT_MONTHLY_FEE | PERIODIC | $4 | Charged at the end of the month |
Offers and discounts
No offers identified in available product data. Read from Community First Credit Union on 2026-11-17.
Rate history
The figures behind this chart
| From | Until | Rate |
|---|---|---|
| 2026-07-17 | 2026-10-15 | 2.50% |
| 2026-10-16 | 2026-11-16 (current) | 2.75% |
Published figures as captured daily since 2026-07-17. A step is the day the provider's published figure changed; days without a published figure carry the last published value.
Features
Who can apply
- min age - 55Account holders must be aged 55 years or older
- otherAvailable for Self-Managed Super Funds
The provider's own documents
- Product overview › (opens in a new tab)
- Terms and conditions › (opens in a new tab)
- Eligibility criteria › (opens in a new tab)
- Fees and pricing › (opens in a new tab)
Published by the provider. These are their documents, not ours - they are the authority on this product.
Last updated by data holder: 2026-10-16T17:05:19.000+11:00 · Product ID: S14-EP