Saving Savings accounts Bonus Saver
MyState Bank
Bonus Saver
MyState Bank · trans and savings accounts
Provider last updated this product 2026-11-11.
Enjoy bonus interest when you deposit $20 or more in to your Bonus Saver Account and make 5 or more eligible VISA Debit card transactions from your linked account each month. Take your money out as often as you need without losing the bonus interest you've already earned.
Deposit rates
| Type | Rate | Term | Calculated | Applies to | Conditions | Interest |
|---|---|---|---|---|---|---|
| BONUS | 5.45% | - | daily | - | Eligible deposit and Visa transactions are described on our web site. | calculated daily, paid monthly |
| Eligible deposit and Visa transactions are described on our web site. | ||||||
| BUNDLE_BONUS | 5.50% | - | daily | $0 - $500,000, up to 0%, 5% - 5% | Enjoy bonus interest when an eligible deposit of $20 or more in to your Bonus Saver Account and make 5 or more eligible VISA Debit card transactions from your linked account each month. | calculated daily, paid monthly |
| Enjoy bonus interest when an eligible deposit of $20 or more in to your Bonus Saver Account and make 5 or more eligible VISA Debit card transactions from your linked account each month. | ||||||
Offers and discounts
| Offer | Published figure | Status | Conditions | The provider's words |
|---|---|---|---|---|
| Bundle | - | as described (no structured figure) | none published | Bonus Saver Can be linked to Bonus Saver account. |
| Bundle | - | as described (no structured figure) | none published | Bonus Saver Can be linked to Bonus Saver account. |
| Bonus rate | 5.45% (Enjoy bonus interest when an eligible deposit of $20 or more in to your Bonus Saver Account and make 5 or more eligible VISA Debit card transactions from your linked account each month.) | figure published | none published | Eligible deposit and Visa transactions are described on our web site. |
| Package bonus rate | 5.50% (Linked MyState Bank Glide Account or Basic Account) | figure published | none published | Enjoy bonus interest when an eligible deposit of $20 or more in to your Bonus Saver Account and make 5 or more eligible VISA Debit card transactions from your linked account each month. |
Offers are shown as the provider published them on the date shown. Conditions may apply; they are listed on the product page. Check the offer with the provider before applying.
Read from MyState Bank on 2026-11-17.
Rate history
The figures behind this chart
| From | Until | Rate |
|---|---|---|
| 2026-07-15 | 2026-10-07 | 5.00% |
| 2026-10-08 | 2026-11-11 | 5.25% |
| 2026-11-12 | 2026-11-16 (current) | 5.50% |
Published figures as captured daily since 2026-07-15. A step is the day the provider's published figure changed; days without a published figure carry the last published value.
Features
Who can apply
- natural personThe Bonus Saver Account can be opened in a personal name however it can't be opened or operated on behalf of a deceased estate, for trustee purposes, superannuation or a business name.
- min age - 13The minimum age to open a transaction or savings account in person is 13 years or to open an account online is 16 years
- otherTo be linked to a MyState Bank Glide Account, Everyday Account or Basic Account.
Bundled with
- Bonus SaverCan be linked to Bonus Saver account.
- Bonus SaverCan be linked to Bonus Saver account.
The provider's own documents
- Product overview › (opens in a new tab)
- Terms and conditions › (opens in a new tab)
- Eligibility criteria › (opens in a new tab)
- Fees and pricing › (opens in a new tab)
- Bundle details › (opens in a new tab)
Published by the provider. These are their documents, not ours - they are the authority on this product.
Last updated by data holder: 2026-11-11T19:00:00.224594Z · Product ID: f2c94853-abb7-4c8e-ae43-66427d186380