Saving Savings accounts Hello Saver account
MyState Bank
Hello Saver account
MyState Bank · trans and savings accounts
Provider last updated this product 2026-11-11.
A savings account that doesn't require a linked transaction account or for you to grow your account balance or deposit a defined amount of money each month or penalise you for making a withdrawal. Pay bills straight from your savings using BPAY, direct debit, PayID or automatic transfers.
Deposit rates
| Type | Rate | Term | Calculated | Applies to | Conditions | Interest |
|---|---|---|---|---|---|---|
| VARIABLE | 3.25% | - | daily | $500,000.01+ | Variable interest rate paid on portion of balance | calculated daily, paid monthly |
| Variable interest rate paid on portion of balance | ||||||
| VARIABLE | 5.50% | - | daily | $1 - $500,000 | Variable interest rate paid on the portion of the balance for existing customers and introductory period expiration | calculated daily, paid monthly |
| Variable interest rate paid on the portion of the balance for existing customers and introductory period expiration | ||||||
| INTRODUCTORY | 0.30% | - | daily | $1 - $500,000 | Variable interest rate paid for the first four months for new customers | calculated daily, paid monthly |
| Variable interest rate paid for the first four months for new customers | ||||||
Fees
| Fee | Type | Amount | Details |
|---|---|---|---|
| BPay | TRANSACTION | $0 | - |
| BPAY Query and Correction Fee | EVENT | $15 | Charged when you request a trace or a correction of a BPAY transaction |
| MyState Bank Corporate Cheque | TRANSACTION | $0 | - |
| Bank cheque | TRANSACTION | $16 | When a bank cheque is requested |
| Swift & EFT (Outward) within Australia | TRANSACTION | $15 | Transfer of AUD in Australia that on receipt becomes available to the recipient via SWIFT electronic payments |
| Stop Payment | EVENT | $30 | Fee applies if we receive a request to stop a payment. |
| Swift, Telegraphic & Electronic Transfer (Inward) | TRANSACTION | $7.50 | SWIFT electronic payment or inward telegraphic transfer to us from another financial institution. |
| Overdrawn Account Interest | TRANSACTION | 0.00% | - |
| Transaction Trace Fee | EVENT | $15 | Per transaction or trace search |
| Certificates Supplied | EVENT | $10 | Charged when a certified letter or statement is required |
| Monthly account fee | PERIODIC | $0 | - |
| Transfer to another MyState customer (in MyState Bank branch) | TRANSACTION | $0 | - |
| Transfer between your account (MyState Bank branch) | TRANSACTION | $0 | - |
| Cash withdrawal (MyState Bank Branch) | TRANSACTION | $0 | - |
| PayTo | TRANSACTION | $0 | - |
| Direct Debit | TRANSACTION | $0 | - |
| Pay someone using PayId | TRANSACTION | $0 | - |
| Transfer between your account | TRANSACTION | $0 | - |
| Pay someone using BSB & account number | TRANSACTION | $0 | - |
Offers and discounts
| Offer | Published figure | Status | Conditions | The provider's words |
|---|---|---|---|---|
| Introductory rate | 0.30% for 4 months | figure published | none published | Variable interest rate paid for the first four months for new customers |
Offers are shown as the provider published them on the date shown. Conditions may apply; they are listed on the product page. Check the offer with the provider before applying.
Read from MyState Bank on 2026-11-17.
Rate history
The figures behind this chart
| From | Until | Rate |
|---|---|---|
| 2026-07-15 | 2026-10-07 | 5.00% |
| 2026-10-08 | 2026-11-11 | 5.25% |
| 2026-11-12 | 2026-11-16 (current) | 5.50% |
Published figures as captured daily since 2026-07-15. A step is the day the provider's published figure changed; days without a published figure carry the last published value.
Features
- BPAY Payments can be made from Hello Saver
- No requirement to link a transaction account
- Direct Debit payments can be made from Hello Saver
The provider's own documents
Published by the provider. These are their documents, not ours - they are the authority on this product.
Last updated by data holder: 2026-11-11T19:00:00.241954Z · Product ID: 13002307