Borrowing Credit cards Low Rate Credit Card
Low Rate Credit Card
MoveBank · cred and chrg cards
Provider last updated this product 2026-11-09.
Low Rate Credit Card. Not available to new customers.
Lending rates
| Type | Rate | Comparison | Purpose | Repayment | Fixed term | Applies to | Interest |
|---|---|---|---|---|---|---|---|
| PURCHASE | 8.99% | - | UNCONSTRAINED | UNCONSTRAINED | - | - | calculated daily, paid monthly |
| Applies to purchases not paid in full by the statement due date. | |||||||
| CASH ADVANCE | 12.99% | - | UNCONSTRAINED | UNCONSTRAINED | - | - | calculated daily, paid monthly |
| Applies to cash advances (cash withdrawals, cash-like transactions and payments from the card) from the transaction date. | |||||||
Fees
| Fee | Type | Amount | Details |
|---|---|---|---|
| Visa Cash Advance Fee | EVENT | $5 | - |
| Foreign currency conversion fee | EVENT | 2.00% | - |
| Late payment fee | LATE_PAYMENT | $15 | - |
| Overseas ATM withdrawal | EVENT | $5 | - |
| Quick debit Dishonour fee | EVENT | $15 | - |
| Overlimit fee | EVENT | $10 | - |
| Annual Card Fee | PERIODIC | $59 | - |
Rate history
The figures behind this chart
| From | Until | Rate |
|---|---|---|
| 2026-11-09 | 2026-11-16 (current) | 8.99% |
Published figures as captured daily since 2026-11-09. A step is the day the provider's published figure changed; days without a published figure carry the last published value.
Features
Who can apply
- min age - 18
- natural personMust be an individual applying in their own name (not a company, trust or other entity).
Limits
- min limit - 1000.00Minimum credit limit is $1,000.
- max limit - 25000.00Maximum credit limit is $25,000
Last updated by data holder: 2026-11-09T09:50:01.843873Z · Product ID: 14ec1ebc-5bca-448d-86ab-e0f541db0b64