Term Deposit
MoveBank · trans and savings accounts
Provider last updated this product 2026-09-08.
Term Deposit
Deposit rates
| Type | Rate | Term | Calculated | Applies to | Conditions | Interest |
|---|---|---|---|---|---|---|
| FIXED | 5.25% | 24 months | daily | 13 - 24 months | Rate for a 13 - 24 month term, interest paid yearly. | calculated daily, paid annually |
| Rate for a 13 - 24 month term, interest paid yearly. | ||||||
| FIXED | 5.10% | 4 months | daily | 4+ months | Rate for a 4 month term, interest paid at maturity. | calculated daily |
| Rate for a 4 month term, interest paid at maturity. | ||||||
| FIXED | 5.20% | 5 months | daily | 5+ months | Rate for a 5 month term, interest paid at maturity. | calculated daily |
| Rate for a 5 month term, interest paid at maturity. | ||||||
| FIXED | 5.35% | 12 months | daily | 12+ months | Rate for a 12 month term, interest paid yearly. | calculated daily, paid annually |
| Rate for a 12 month term, interest paid yearly. | ||||||
| FIXED | 5.30% | 9 months | daily | 9+ months | - | calculated daily |
| FIXED | 5.00% | 3 months | daily | 3+ months | Rate for a 3 month term, interest paid at maturity. | calculated daily |
| Rate for a 3 month term, interest paid at maturity. | ||||||
| FIXED | 5.30% | 10 months | daily | 10+ months | Rate for a 10 month term, interest paid at maturity. | calculated daily |
| Rate for a 10 month term, interest paid at maturity. | ||||||
| FIXED | 5.30% | 8 months | daily | 8+ months | Rate for a 8 month term, interest paid at maturity. | calculated daily |
| Rate for a 8 month term, interest paid at maturity. | ||||||
| FIXED | 5.15% | 24 months | daily | 13 - 24 months | Rate for a 13 - 24 month term, interest paid monthly. | calculated daily, paid monthly |
| Rate for a 13 - 24 month term, interest paid monthly. | ||||||
| FIXED | 5.30% | 11 months | daily | 11+ months | Rate for a 11 month term, interest paid at maturity. | calculated daily |
| Rate for a 11 month term, interest paid at maturity. | ||||||
| FIXED | 5.25% | 12 months | daily | 12+ months | Rate for a 12 month term, interest paid monthly | calculated daily, paid monthly |
| Rate for a 12 month term, interest paid monthly | ||||||
| FIXED | 5.35% | 7 months | daily | 7+ months | Rate for a 7 month term, interest paid at maturity. | calculated daily |
| Rate for a 7 month term, interest paid at maturity. | ||||||
| FIXED | 5.25% | 6 months | daily | 6+ months | Rate for a 6 month term, interest paid at maturity. | calculated daily |
| Rate for a 6 month term, interest paid at maturity. | ||||||
Rate history
The figures behind this chart
| From | Until | Rate |
|---|---|---|
| 2026-08-08 | 2026-09-30 (current) | 5.35% |
Published figures as captured daily since 2026-08-08. A step is the day the provider's published figure changed; days without a published figure carry the last published value.
Features
Who can apply
- residency status - Australian residentMust be an Australian tax resident.
Limits
- max limit - 31.0031 days' notice is required to break the term deposit early.
- max limit - 10.00You can only hold a maximum of 10 accounts for this product.
Last updated by data holder: 2026-09-08T13:33:21.706914Z · Product ID: 0b61e81c-a7f6-4845-ae64-f9dd29169030