Term Deposit for Edvest Members
Firefighters Mutual Bank · term deposits
Provider last updated this product 2026-07-13.
Go to provider
You'll complete your application on
Firefighters Mutual Bank's website. Confirm the rate and fees with them
before applying.
Take advantage of great returns on our term deposits.
Deposit rates
| Type | Rate | Term | Calculated | Applies to | Conditions | Interest |
|---|---|---|---|---|---|---|
| FIXED | 4.85% | 4 months | daily | $1,000 - $4,999.99, Term Deposit for Edvest Members_Tier_1 | - | calculated daily, paid P119D |
| FIXED | 4.85% | 4 months | daily | $5,000 - $9,999,999, Term Deposit for Edvest Members_Tier_2 | - | calculated daily, paid P119D |
| FIXED | 4.05% | 5 months | daily | $1,000 - $4,999.99, Term Deposit for Edvest Members_Tier_1 | - | calculated daily, paid P149D |
| FIXED | 4.05% | 5 months | daily | $5,000 - $9,999,999, Term Deposit for Edvest Members_Tier_2 | - | calculated daily, paid P149D |
| FIXED | 4.05% | 6 months | daily | $1,000 - $4,999.99, Term Deposit for Edvest Members_Tier_1 | - | calculated daily, paid P179D |
| FIXED | 4.05% | 6 months | daily | $5,000 - $9,999,999, Term Deposit for Edvest Members_Tier_2 | - | calculated daily, paid P179D |
| FIXED | 4.65% | 7 months | daily | $1,000 - $4,999.99, Term Deposit for Edvest Members_Tier_1 | - | calculated daily, paid P209D |
| FIXED | 4.65% | 7 months | daily | $5,000 - $9,999,999, Term Deposit for Edvest Members_Tier_2 | - | calculated daily, paid P209D |
| FIXED | 5.05% | 8 months | daily | $1,000 - $4,999.99, Term Deposit for Edvest Members_Tier_1 | - | calculated daily, paid P239D |
| FIXED | 5.05% | 8 months | daily | $5,000 - $9,999,999, Term Deposit for Edvest Members_Tier_2 | - | calculated daily, paid P239D |
| FIXED | 4.05% | 9 months | daily | $1,000 - $4,999.99, Term Deposit for Edvest Members_Tier_1 | - | calculated daily, paid P269D |
| FIXED | 4.05% | 9 months | daily | $5,000 - $9,999,999, Term Deposit for Edvest Members_Tier_2 | - | calculated daily, paid P269D |
| FIXED | 4.55% | 10 months | daily | $1,000 - $4,999.99, Term Deposit for Edvest Members_Tier_1 | - | calculated daily, paid P299D |
| FIXED | 4.55% | 10 months | daily | $5,000 - $9,999,999, Term Deposit for Edvest Members_Tier_2 | - | calculated daily, paid P299D |
| FIXED | 4.05% | 11 months | daily | $1,000 - $4,999.99, Term Deposit for Edvest Members_Tier_1 | - | calculated daily, paid P329D |
| FIXED | 4.05% | 11 months | daily | $5,000 - $9,999,999, Term Deposit for Edvest Members_Tier_2 | - | calculated daily, paid P329D |
| FIXED | 4.05% | 12 months | daily | $1,000 - $4,999.99, Term Deposit for Edvest Members_Tier_1 | - | calculated daily, paid P364D |
| FIXED | 4.05% | 12 months | daily | $5,000 - $9,999,999, Term Deposit for Edvest Members_Tier_2 | - | calculated daily, paid P364D |
| FIXED | 5.30% | 13 months | daily | $1,000 - $4,999.99, Term Deposit for Edvest Members_Tier_1 | - | calculated daily, paid P394D |
| FIXED | 5.30% | 13 months | daily | $5,000 - $9,999,999, Term Deposit for Edvest Members_Tier_2 | - | calculated daily, paid P394D |
| FIXED | 4.05% | 18 months | daily | $1,000 - $4,999.99, Term Deposit for Edvest Members_Tier_1 | - | calculated daily, paid P544D |
| FIXED | 4.05% | 18 months | daily | $5,000 - $9,999,999, Term Deposit for Edvest Members_Tier_2 | - | calculated daily, paid P544D |
| FIXED | 4.05% | 24 months | daily | $1,000 - $4,999.99, Term Deposit for Edvest Members_Tier_1 | - | calculated daily, paid P729D |
| FIXED | 4.05% | 24 months | daily | $5,000 - $9,999,999, Term Deposit for Edvest Members_Tier_2 | - | calculated daily, paid P729D |
| FIXED | 4.05% | 36 months | daily | $1,000 - $4,999.99, Term Deposit for Edvest Members_Tier_1 | - | calculated daily, paid P1094D |
| FIXED | 4.05% | 36 months | daily | $5,000 - $9,999,999, Term Deposit for Edvest Members_Tier_2 | - | calculated daily, paid P1094D |
| FIXED | 4.85% | 3 months | daily | $1,000 - $4,999.99, 3 - 3 months | - | calculated daily, paid quarterly |
| FIXED | 4.85% | 3 months | daily | $5,000 - $9,999,999, 3 - 3 months | - | calculated daily, paid quarterly |
| FIXED | 4.05% | 4 months | daily | $1,000 - $4,999.99, 4 - 4 months | - | calculated daily, paid P4M |
| FIXED | 4.05% | 4 months | daily | $5,000 - $9,999,999, 4 - 4 months | - | calculated daily, paid P4M |
| FIXED | 4.05% | 5 months | daily | $1,000 - $4,999.99, 5 - 5 months | - | calculated daily, paid P5M |
| FIXED | 4.05% | 5 months | daily | $5,000 - $9,999,999, 5 - 5 months | - | calculated daily, paid P5M |
| FIXED | 4.65% | 6 months | daily | $1,000 - $4,999.99, 6 - 6 months | - | calculated daily, paid half-yearly |
| FIXED | 4.65% | 6 months | daily | $5,000 - $9,999,999, 6 - 6 months | - | calculated daily, paid half-yearly |
| FIXED | 5.05% | 7 months | daily | $1,000 - $4,999.99, 7 - 7 months | - | calculated daily, paid P7M |
| FIXED | 5.05% | 7 months | daily | $5,000 - $9,999,999, 7 - 7 months | - | calculated daily, paid P7M |
| FIXED | 4.05% | 8 months | daily | $1,000 - $4,999.99, 8 - 8 months | - | calculated daily, paid P8M |
| FIXED | 4.05% | 8 months | daily | $5,000 - $9,999,999, 8 - 8 months | - | calculated daily, paid P8M |
| FIXED | 4.55% | 9 months | daily | $1,000 - $4,999.99, 9 - 9 months | - | calculated daily, paid P9M |
| FIXED | 4.55% | 9 months | daily | $5,000 - $9,999,999, 9 - 9 months | - | calculated daily, paid P9M |
| FIXED | 4.05% | 10 months | daily | $1,000 - $4,999.99, 10 - 10 months | - | calculated daily, paid P10M |
| FIXED | 4.05% | 10 months | daily | $5,000 - $9,999,999, 10 - 10 months | - | calculated daily, paid P10M |
| FIXED | 4.05% | 11 months | daily | $1,000 - $4,999.99, 11 - 11 months | - | calculated daily, paid P11M |
| FIXED | 4.05% | 11 months | daily | $5,000 - $9,999,999, 11 - 11 months | - | calculated daily, paid P11M |
| FIXED | 5.30% | 12 months | daily | $1,000 - $4,999.99, 12 - 12 months | - | calculated daily, paid P12M |
| FIXED | 5.30% | 12 months | daily | $5,000 - $9,999,999, 12 - 12 months | - | calculated daily, paid P12M |
| FIXED | 4.05% | 17 months | daily | $1,000 - $4,999.99, 13 - 17 months | - | calculated daily, paid P17M |
| FIXED | 4.05% | 17 months | daily | $5,000 - $9,999,999, 13 - 17 months | - | calculated daily, paid P17M |
| FIXED | 4.05% | 23 months | daily | $1,000 - $4,999.99, 18 - 23 months | - | calculated daily, paid P23M |
| FIXED | 4.05% | 23 months | daily | $5,000 - $9,999,999, 18 - 23 months | - | calculated daily, paid P23M |
| FIXED | 4.05% | 35 months | daily | $1,000 - $4,999.99, 24 - 35 months | - | calculated daily, paid P35M |
| FIXED | 4.05% | 35 months | daily | $5,000 - $9,999,999, 24 - 35 months | - | calculated daily, paid P35M |
| FIXED | 4.05% | 36 months | daily | $1,000 - $4,999.99, 36 - 36 months | - | calculated daily, paid P36M |
| FIXED | 4.05% | 36 months | daily | $5,000 - $9,999,999, 36 - 36 months | - | calculated daily, paid P36M |
Fees
| Fee | Type | Amount | Details |
|---|---|---|---|
| EDVEST_MEMBERSHIP | PERIODIC | $30 | An annual charge debited from the Everyday Direct account on each Edvest membership in January and on a pro-rata basis for new Edvest members. |
Rate history
The figures behind this chart
| From | Until | Rate |
|---|---|---|
| 2026-07-15 | 2026-09-30 (current) | 5.30% |
Published figures as captured daily since 2026-07-15. A step is the day the provider's published figure changed; days without a published figure carry the last published value.
Features
- No account keeping fee
- A guaranteed rate for terms from 3 to 36 months
- Earn a competitive interest rate on your investment with a minimum opening balance of $1,000 can get you started.
- Interest can be paid fortnight, monthly, 12 monthly or at maturity.
- For deposits of $500,000 and over, rates are by negotiation and subject to acceptance.
- We'll send you a written renewal notice before your deposit matures.
- If you want to withdraw your Term Deposit before it matures you'll need to give us 31 days' notice. A reduced rate of interest will apply in these circumstances. For full details refer to our Conditions of Use.
Who can apply
- otherThis product is only available to members who are 50 years or older and part of our Edvest benefit scheme and currently hold an Everyday Direct or Bill Paying account with us.
- otherYou must be a member. Membership is open to citizens or permanent residents of Australia who are current or retired employees or volunteers in the Australian emergency services sector or are family members of members (i.e. shareholders) of the Bank.
- residency status - Individuals must be citizens or permanent residents of Australia.
Limits
- opening balance - 1000.00
- min balance - 1000.00
- max balance - 499999.99For deposits of $500,000 and over, rates are by negotiation and subject to acceptance.
The provider's own documents
Published by the provider under the Consumer Data Right. These are their documents, not ours - they are the authority on this product.
Last updated by data holder: 2026-07-13T17:15:19.000+10:00 · Product ID: aa76cccb-0cf7-4330-8eb6-e2756aefce0e