Saving Savings accounts Max Saver
Dnister
Max Saver
Dnister · trans and savings accounts
Provider last updated this product 2026-11-16.
Maximise your savings!
Deposit rates
| Type | Rate | Term | Calculated | Applies to | Conditions | Interest |
|---|---|---|---|---|---|---|
| BONUS | 5.20% | - | daily | - | To earn the Bonus Rate deposit $1,500 per month, withdraw up to $1,000 per month (maximum 4 withdrawals per month). | calculated daily, paid monthly |
| To earn the Bonus Rate deposit $1,500 per month, withdraw up to $1,000 per month (maximum 4 withdrawals per month). | ||||||
| INTRODUCTORY | 0.10% | - | daily | - | The Introductory Rate applies for a period of one month upon account opening. | calculated daily, paid monthly |
| The Introductory Rate applies for a period of one month upon account opening. | ||||||
| VARIABLE | 0.05% | - | daily | - | Base rate - $1.00 and over | calculated daily, paid monthly |
| Base rate - $1.00 and over | ||||||
Fees
| Fee | Type | Amount | Details | Discounts |
|---|---|---|---|---|
| Dormant Account | PERIODIC | $35 | - | - |
| Bank Cheque Fee | EVENT | $12 | - | - |
| BPAY Trans Investigation | EVENT | $10 | - | - |
| Corporate Cheque Stop Request | EVENT | $12 | - | - |
| Inter Credit Union Withdrawal | EVENT | $10 | - | - |
| Presented Stopped Cheque Fee | EVENT | $35 | - | - |
| Copy of statement of accounts | EVENT | $6 | - | - |
| Member Cheque Copy Fee | EVENT | $20 | - | - |
| Mbr Chq / PP Trace Fee | EVENT | $60 | - | - |
| Foreign Cash/Chq/Travel Money | EVENT | $30 | - | - |
| Foreign Cash/Cheque Deposit | EVENT | $30 | - | - |
| Thomas Cook Draft Fee | EVENT | $20 | - | - |
| BPAY/PP Returned Fee | EVENT | $25 | - | - |
| Inward Cheque Dishonour Fee | EVENT | $20 | - | - |
| Copy of Interest Summary | EVENT | $10 | - | - |
| Paper Statement Fee | EVENT | $4 | - | waived: Only customers older than a minimum age receive the discount |
| Paper Statement Fee | EVENT | $6 | - | waived: Only customers older than a minimum age receive the discount |
Offers and discounts
| Offer | Published figure | Status | Conditions | The provider's words |
|---|---|---|---|---|
| Bonus rate | 5.20% (Bonus Rate) | figure published | none published | To earn the Bonus Rate deposit $1,500 per month, withdraw up to $1,000 per month (maximum 4 withdrawals per month). |
| Introductory rate | 0.10% for 1 months | figure published | none published | The Introductory Rate applies for a period of one month upon account opening. |
| Fee discount (Paper Statement Fee) | 100.00% | figure published | 1 published: min age | Only customers older than a minimum age receive the discount |
| Fee discount (Paper Statement Fee) | 100.00% | figure published | 1 published: min age | Only customers older than a minimum age receive the discount |
Offers are shown as the provider published them on the date shown. Conditions may apply; they are listed on the product page. Check the offer with the provider before applying.
Read from Dnister on 2026-11-17.
Rate history
The figures behind this chart
| From | Until | Rate |
|---|---|---|
| 2026-07-15 | 2026-10-14 | 4.60% |
| 2026-10-15 | 2026-11-16 (current) | 5.20% |
Published figures as captured daily since 2026-07-15. A step is the day the provider's published figure changed; days without a published figure carry the last published value.
Features
Who can apply
- natural person
- otherThis product is only available for personal accounts with a limit of one account per member.
Limits
- max balance - 1000000.00
The provider's own documents
- Product overview › (opens in a new tab)
- Terms and conditions › (opens in a new tab)
- Eligibility criteria › (opens in a new tab)
- Fees and pricing › (opens in a new tab)
Published by the provider. These are their documents, not ours - they are the authority on this product.
Last updated by data holder: 2026-11-16T16:00:40.0524620Z · Product ID: 31