Borrowing Home loans Team Member Home Loan - No Offset
Woolworths Team Bank
Team Member Home Loan - No Offset
Woolworths Team Bank · residential mortgages
Provider last updated this product 2026-11-16.
Go to provider
You'll complete your application on
Woolworths Team Bank's website. Confirm the rate and fees with them
before applying.
Team Member Home Loan - No Offset
Lending rates
| Type | Rate | Comparison* | Purpose | Repayment | Fixed term | Applies to | Interest |
|---|---|---|---|---|---|---|---|
| VARIABLE | 6.44% | 6.53% | OWNER OCCUPIED | PRINCIPAL AND INTEREST | - | LVR 50% - 80% | calculated daily, paid monthly |
| FIXED | 6.74% | 6.56% | OWNER OCCUPIED | PRINCIPAL AND INTEREST | 12 months | LVR 50% - 80% | calculated daily, paid monthly |
| 12 months | |||||||
| FIXED | 6.89% | 6.62% | OWNER OCCUPIED | PRINCIPAL AND INTEREST | 24 months | LVR 50% - 80% | calculated daily, paid monthly |
| 24 months | |||||||
| FIXED | 6.79% | 6.63% | OWNER OCCUPIED | PRINCIPAL AND INTEREST | 36 months | LVR 50% - 80% | calculated daily, paid monthly |
| 36 months | |||||||
Fees
| Fee | Type | Amount | Details |
|---|---|---|---|
| ARREARS_LETTER_FEE | TRANSACTION | $25 | - |
| DEFAULT_NOTICE | TRANSACTION | $35 | - |
| FIELD_CALL_FEE | TRANSACTION | $0 | At cost |
| LOAN_VARIATION_FEE | UPFRONT | $200 | - |
| MANUAL_REDRAW_FEE | TRANSACTION | $20 | - |
| MORTGAGE_DISCHARGE_FEE | UPFRONT | $550 | - |
| MORTGAGE_SETTLEMENT_FEE | UPFRONT | $275 | - |
| MORTGAGE_SUBSTITUTION_FEE | UPFRONT | $275 | - |
| MORTGAGE_TOP_UP_FEE | UPFRONT | $275 | - |
| PARTIAL_MORTGAGE_DISCHARGE_FEE | UPFRONT | $275 | - |
| STAMP_DUTY | VARIABLE | $0 | - |
| VALUATION_FEE | VARIABLE | $0 | - |
| GOVT_FEES | VARIABLE | $0 | - |
| LEGAL_FEES | VARIABLE | $0 | - |
| DOCUMENT_PREPARATION_FEE | UPFRONT | $299 | - |
Offers and discounts
No offers identified in available product data. Read from Woolworths Team Bank on 2026-11-17.
Rate history
Rate Comparison rate
The figures behind this chart
| From | Until | Rate | Comparison |
|---|---|---|---|
| 2026-07-15 | 2026-10-06 | 5.94% | 6.03% |
| 2026-10-07 | 2026-11-15 | 6.19% | 6.28% |
| 2026-11-16 | 2026-11-16 (current) | 6.44% | 6.53% |
Published figures as captured daily since 2026-07-15. A step is the day the provider's published figure changed; days without a published figure carry the last published value.
Features
Who can apply
- min age - 18
- otherMembership is open to team members of Woolworths and Endeavour Groups, their immediate family members, and those with an affinity to Woolworths Group.
The provider's own documents
- Product overview › (opens in a new tab)
- Terms and conditions › (opens in a new tab)
- Eligibility criteria › (opens in a new tab)
- Fees and pricing › (opens in a new tab)
Published by the provider. These are their documents, not ours - they are the authority on this product.
Last updated by data holder: 2026-11-16T22:25:12.000+11:00 · Product ID: L23