National Australia Bank
NAB Term Deposit
National Australia Bank · term deposits
Provider last updated this product 2026-09-20.
Go to provider
You'll complete your application on
NATIONAL AUSTRALIA BANK's website. Confirm the rate and fees with them
before applying.
Enjoy a competitive interest rate and the ability to choose a term that suits your needs
Deposit rates
| Type | Rate | Term | Calculated | Applies to | Conditions | Interest |
|---|---|---|---|---|---|---|
| FIXED | 1.40% | 1 months | daily | $5,000 - $1,999,999 | 30 days, interest paid at maturity | calculated daily, paid P30D |
| 30 days, interest paid at maturity Customer Relationship | ||||||
| FIXED | 1.65% | 2 months | daily | $5,000 - $1,999,999 | 60 days, interest paid at maturity | calculated daily, paid P60D |
| 60 days, interest paid at maturity Customer Relationship | ||||||
| FIXED | 3.35% | 3 months | daily | $5,000 - $1,999,999 | 90 days, interest paid at maturity | calculated daily, paid P90D |
| 90 days, interest paid at maturity Customer Relationship | ||||||
| FIXED | 3.35% | 4 months | daily | $5,000 - $1,999,999 | 4 months, , interest paid at maturity | calculated daily, paid P4M |
| 4 months, , interest paid at maturity Customer Relationship | ||||||
| FIXED | 3.40% | 5 months | daily | $5,000 - $1,999,999 | 5 months, interest paid at maturity | calculated daily, paid P5M |
| 5 months, interest paid at maturity Customer Relationship | ||||||
| FIXED | 3.50% | 6 months | daily | $5,000 - $1,999,999 | 6 months, interest paid at maturity | calculated daily, paid half-yearly |
| 6 months, interest paid at maturity Customer Relationship | ||||||
| FIXED | 3.60% | 7 months | daily | $5,000 - $1,999,999 | 7 months, interest paid at maturity | calculated daily, paid P7M |
| 7 months, interest paid at maturity Customer Relationship | ||||||
| FIXED | 3.70% | 8 months | daily | $5,000 - $1,999,999 | 8 months, interest paid at maturity | calculated daily, paid P8M |
| 8 months, interest paid at maturity Customer Relationship | ||||||
| FIXED | 3.80% | 9 months | daily | $5,000 - $1,999,999 | 9 months, interest paid at maturity | calculated daily, paid P9M |
| 9 months, interest paid at maturity Customer Relationship | ||||||
| FIXED | 3.85% | 10 months | daily | $5,000 - $1,999,999 | 10 months, interest paid at maturity | calculated daily, paid P10M |
| 10 months, interest paid at maturity Customer Relationship | ||||||
| FIXED | 3.85% | 11 months | daily | $5,000 - $1,999,999 | 11 months, interest paid at maturity | calculated daily, paid P11M |
| 11 months, interest paid at maturity Customer Relationship | ||||||
| FIXED | 5.30% | 12 months | daily | $5,000 - $1,999,999 | 12 months, interest paid at maturity | calculated daily, paid P12M |
| 12 months, interest paid at maturity Customer Relationship | ||||||
| FIXED | 5.30% | 12 months | daily | $5,000 - $1,999,999 | 12 months, interest paid annually | calculated daily, paid P12M |
| 12 months, interest paid annually Customer Relationship | ||||||
| FIXED | 5.25% | 12 months | daily | $5,000 - $1,999,999 | 12 months, interest paid half yearly | calculated daily, paid half-yearly |
| 12 months, interest paid half yearly Customer Relationship | ||||||
| FIXED | 5.20% | 12 months | daily | $5,000 - $1,999,999 | 12 months, interest paid quarterly | calculated daily, paid quarterly |
| 12 months, interest paid quarterly Customer Relationship | ||||||
| FIXED | 5.20% | 12 months | daily | $5,000 - $1,999,999 | 12 months, interest paid monthly | calculated daily, paid monthly |
| 12 months, interest paid monthly Customer Relationship | ||||||
| FIXED | 5.00% | 13 months | daily | $5,000 - $1,999,999 | 13 months, interest paid annually | calculated daily, paid P12M |
| 13 months, interest paid annually Customer Relationship | ||||||
| FIXED | 4.95% | 13 months | daily | $5,000 - $1,999,999 | 13 months, interest paid half yearly | calculated daily, paid half-yearly |
| 13 months, interest paid half yearly Customer Relationship | ||||||
| FIXED | 4.90% | 13 months | daily | $5,000 - $1,999,999 | 13 months, interest paid quarterly | calculated daily, paid quarterly |
| 13 months, interest paid quarterly Customer Relationship | ||||||
| FIXED | 4.90% | 13 months | daily | $5,000 - $1,999,999 | 13 months, interest paid monthly | calculated daily, paid monthly |
| 13 months, interest paid monthly Customer Relationship | ||||||
| FIXED | 5.00% | 14 months | daily | $5,000 - $1,999,999 | 14 months, interest paid annually | calculated daily, paid P12M |
| 14 months, interest paid annually Customer Relationship | ||||||
| FIXED | 4.95% | 14 months | daily | $5,000 - $1,999,999 | 14 months, interest paid half yearly | calculated daily, paid half-yearly |
| 14 months, interest paid half yearly Customer Relationship | ||||||
| FIXED | 4.90% | 14 months | daily | $5,000 - $1,999,999 | 14 months, interest paid quarterly | calculated daily, paid quarterly |
| 14 months, interest paid quarterly Customer Relationship | ||||||
| FIXED | 4.90% | 14 months | daily | $5,000 - $1,999,999 | 14 months, interest paid monthly | calculated daily, paid monthly |
| 14 months, interest paid monthly Customer Relationship | ||||||
| FIXED | 5.00% | 15 months | daily | $5,000 - $1,999,999 | 15 months, interest paid annually | calculated daily, paid P12M |
| 15 months, interest paid annually Customer Relationship | ||||||
| FIXED | 4.95% | 15 months | daily | $5,000 - $1,999,999 | 15 months, interest paid half yearly | calculated daily, paid half-yearly |
| 15 months, interest paid half yearly Customer Relationship | ||||||
| FIXED | 4.90% | 15 months | daily | $5,000 - $1,999,999 | 15 months, interest paid quarterly | calculated daily, paid quarterly |
| 15 months, interest paid quarterly Customer Relationship | ||||||
| FIXED | 4.90% | 15 months | daily | $5,000 - $1,999,999 | 15 months, interest paid monthly | calculated daily, paid monthly |
| 15 months, interest paid monthly Customer Relationship | ||||||
| FIXED | 5.00% | 16 months | daily | $5,000 - $1,999,999 | 16 months, interest paid annually | calculated daily, paid P12M |
| 16 months, interest paid annually Customer Relationship | ||||||
| FIXED | 4.95% | 16 months | daily | $5,000 - $1,999,999 | 16 months, interest paid half yearly | calculated daily, paid half-yearly |
| 16 months, interest paid half yearly Customer Relationship | ||||||
| FIXED | 4.90% | 16 months | daily | $5,000 - $1,999,999 | 16 months, interest paid quarterly | calculated daily, paid quarterly |
| 16 months, interest paid quarterly Customer Relationship | ||||||
| FIXED | 4.90% | 16 months | daily | $5,000 - $1,999,999 | 16 months, interest paid monthly | calculated daily, paid monthly |
| 16 months, interest paid monthly Customer Relationship | ||||||
| FIXED | 5.00% | 17 months | daily | $5,000 - $1,999,999 | 17 months, interest paid annually | calculated daily, paid P12M |
| 17 months, interest paid annually Customer Relationship | ||||||
| FIXED | 4.95% | 17 months | daily | $5,000 - $1,999,999 | 17 months, interest paid half yearly | calculated daily, paid half-yearly |
| 17 months, interest paid half yearly Customer Relationship | ||||||
| FIXED | 4.90% | 17 months | daily | $5,000 - $1,999,999 | 17 months, interest paid quarterly | calculated daily, paid quarterly |
| 17 months, interest paid quarterly Customer Relationship | ||||||
| FIXED | 4.90% | 17 months | daily | $5,000 - $1,999,999 | 17 months, interest paid monthly | calculated daily, paid monthly |
| 17 months, interest paid monthly Customer Relationship | ||||||
| FIXED | 5.00% | 18 months | daily | $5,000 - $1,999,999 | 18 months, interest paid annually | calculated daily, paid P12M |
| 18 months, interest paid annually Customer Relationship | ||||||
| FIXED | 4.95% | 18 months | daily | $5,000 - $1,999,999 | 18 months, interest paid half yearly | calculated daily, paid half-yearly |
| 18 months, interest paid half yearly Customer Relationship | ||||||
| FIXED | 4.90% | 18 months | daily | $5,000 - $1,999,999 | 18 months, interest paid quarterly | calculated daily, paid quarterly |
| 18 months, interest paid quarterly Customer Relationship | ||||||
| FIXED | 4.90% | 18 months | daily | $5,000 - $1,999,999 | 18 months, interest paid monthly | calculated daily, paid monthly |
| 18 months, interest paid monthly Customer Relationship | ||||||
| FIXED | 5.00% | 19 months | daily | $5,000 - $1,999,999 | 19 months, interest paid annually | calculated daily, paid P12M |
| 19 months, interest paid annually Customer Relationship | ||||||
| FIXED | 4.95% | 19 months | daily | $5,000 - $1,999,999 | 19 months, interest paid half yearly | calculated daily, paid half-yearly |
| 19 months, interest paid half yearly Customer Relationship | ||||||
| FIXED | 4.90% | 19 months | daily | $5,000 - $1,999,999 | 19 months, interest paid quarterly | calculated daily, paid quarterly |
| 19 months, interest paid quarterly Customer Relationship | ||||||
| FIXED | 4.90% | 19 months | daily | $5,000 - $1,999,999 | 19 months, interest paid monthly | calculated daily, paid monthly |
| 19 months, interest paid monthly Customer Relationship | ||||||
| FIXED | 5.00% | 20 months | daily | $5,000 - $1,999,999 | 20 months, interest paid annually | calculated daily, paid P12M |
| 20 months, interest paid annually Customer Relationship | ||||||
| FIXED | 4.95% | 20 months | daily | $5,000 - $1,999,999 | 20 months, interest paid half yearly | calculated daily, paid half-yearly |
| 20 months, interest paid half yearly Customer Relationship | ||||||
| FIXED | 4.90% | 20 months | daily | $5,000 - $1,999,999 | 20 months, interest paid quarterly | calculated daily, paid quarterly |
| 20 months, interest paid quarterly Customer Relationship | ||||||
| FIXED | 4.90% | 20 months | daily | $5,000 - $1,999,999 | 20 months, interest paid monthly | calculated daily, paid monthly |
| 20 months, interest paid monthly Customer Relationship | ||||||
| FIXED | 5.00% | 21 months | daily | $5,000 - $1,999,999 | 21 months, interest paid annually | calculated daily, paid P12M |
| 21 months, interest paid annually Customer Relationship | ||||||
| FIXED | 4.95% | 21 months | daily | $5,000 - $1,999,999 | 21 months, interest paid half yearly | calculated daily, paid half-yearly |
| 21 months, interest paid half yearly Customer Relationship | ||||||
| FIXED | 4.90% | 21 months | daily | $5,000 - $1,999,999 | 21 months, interest paid quarterly | calculated daily, paid quarterly |
| 21 months, interest paid quarterly Customer Relationship | ||||||
| FIXED | 4.90% | 21 months | daily | $5,000 - $1,999,999 | 21 months, interest paid monthly | calculated daily, paid monthly |
| 21 months, interest paid monthly Customer Relationship | ||||||
| FIXED | 5.00% | 22 months | daily | $5,000 - $1,999,999 | 22 months, interest paid annually | calculated daily, paid P12M |
| 22 months, interest paid annually Customer Relationship | ||||||
| FIXED | 4.95% | 22 months | daily | $5,000 - $1,999,999 | 22 months, interest paid half yearly | calculated daily, paid half-yearly |
| 22 months, interest paid half yearly Customer Relationship | ||||||
| FIXED | 4.90% | 22 months | daily | $5,000 - $1,999,999 | 22 months, interest paid quarterly | calculated daily, paid quarterly |
| 22 months, interest paid quarterly Customer Relationship | ||||||
| FIXED | 4.90% | 22 months | daily | $5,000 - $1,999,999 | 22 months, interest paid monthly | calculated daily, paid monthly |
| 22 months, interest paid monthly Customer Relationship | ||||||
| FIXED | 5.00% | 23 months | daily | $5,000 - $1,999,999 | 23 months, interest paid annually | calculated daily, paid P12M |
| 23 months, interest paid annually Customer Relationship | ||||||
| FIXED | 4.95% | 23 months | daily | $5,000 - $1,999,999 | 23 months, interest paid half yearly | calculated daily, paid half-yearly |
| 23 months, interest paid half yearly Customer Relationship | ||||||
| FIXED | 4.90% | 23 months | daily | $5,000 - $1,999,999 | 23 months, interest paid quarterly | calculated daily, paid quarterly |
| 23 months, interest paid quarterly Customer Relationship | ||||||
| FIXED | 4.90% | 23 months | daily | $5,000 - $1,999,999 | 23 months, interest paid monthly | calculated daily, paid monthly |
| 23 months, interest paid monthly Customer Relationship | ||||||
| FIXED | 5.00% | 24 months | daily | $5,000 - $1,999,999 | 24 months, interest paid annually | calculated daily, paid annually |
| 24 months, interest paid annually Customer Relationship | ||||||
| FIXED | 4.95% | 24 months | daily | $5,000 - $1,999,999 | 24 months, interest paid half yearly | calculated daily, paid half-yearly |
| 24 months, interest paid half yearly Customer Relationship | ||||||
| FIXED | 4.90% | 24 months | daily | $5,000 - $1,999,999 | 24 months, interest paid quarterly | calculated daily, paid quarterly |
| 24 months, interest paid quarterly Customer Relationship | ||||||
| FIXED | 4.90% | 24 months | daily | $5,000 - $1,999,999 | 24 months, interest paid monthly | calculated daily, paid monthly |
| 24 months, interest paid monthly Customer Relationship | ||||||
| FIXED | 3.80% | 36 months | daily | $5,000 - $1,999,999 | 36 months, interest paid annually | calculated daily, paid annually |
| 36 months, interest paid annually Customer Relationship | ||||||
| FIXED | 3.75% | 36 months | daily | $5,000 - $1,999,999 | 36 months, interest paid half yearly | calculated daily, paid half-yearly |
| 36 months, interest paid half yearly Customer Relationship | ||||||
| FIXED | 3.75% | 36 months | daily | $5,000 - $1,999,999 | 36 months, interest paid quarterly | calculated daily, paid quarterly |
| 36 months, interest paid quarterly Customer Relationship | ||||||
| FIXED | 3.75% | 36 months | daily | $5,000 - $1,999,999 | 36 months, interest paid monthly | calculated daily, paid monthly |
| 36 months, interest paid monthly Customer Relationship | ||||||
| FIXED | 3.80% | 48 months | daily | $5,000 - $1,999,999 | 48 months, interest paid annually | calculated daily, paid annually |
| 48 months, interest paid annually Customer Relationship | ||||||
| FIXED | 3.75% | 48 months | daily | $5,000 - $1,999,999 | 48 months, interest paid half yearly | calculated daily, paid half-yearly |
| 48 months, interest paid half yearly Customer Relationship | ||||||
| FIXED | 3.75% | 48 months | daily | $5,000 - $1,999,999 | 48 months, interest paid quarterly | calculated daily, paid quarterly |
| 48 months, interest paid quarterly Customer Relationship | ||||||
| FIXED | 3.75% | 48 months | daily | $5,000 - $1,999,999 | 48 months, interest paid monthly | calculated daily, paid monthly |
| 48 months, interest paid monthly Customer Relationship | ||||||
| FIXED | 3.80% | 60 months | daily | $5,000 - $1,999,999 | 60 months, interest paid annually | calculated daily, paid annually |
| 60 months, interest paid annually Customer Relationship | ||||||
| FIXED | 3.75% | 60 months | daily | $5,000 - $1,999,999 | 60 months, interest paid half yearly | calculated daily, paid half-yearly |
| 60 months, interest paid half yearly Customer Relationship | ||||||
| FIXED | 3.75% | 60 months | daily | $5,000 - $1,999,999 | 60 months, interest paid quarterly | calculated daily, paid quarterly |
| 60 months, interest paid quarterly Customer Relationship | ||||||
| FIXED | 3.75% | 60 months | daily | $5,000 - $1,999,999 | 60 months, interest paid monthly | calculated daily, paid monthly |
| 60 months, interest paid monthly Customer Relationship | ||||||
Rate history
The figures behind this chart
| From | Until | Rate |
|---|---|---|
| 2026-07-15 | 2026-08-21 | 5.25% |
| 2026-08-22 | 2026-09-14 | 5.15% |
| 2026-09-17 | 2026-09-17 | 5.20% |
| 2026-09-24 | 2026-10-26 (current) | 5.30% |
Published figures as captured daily since 2026-07-15. A step is the day the provider's published figure changed; days without a published figure carry the last published value.
Features
Who can apply
- min age - 14
- residency status - Permanent Australian resident
- business
- natural person
Limits
- min balance - 5000.00
The provider's own documents
- Product overview › (opens in a new tab)
- Terms and conditions › (opens in a new tab)
- Fees and pricing › (opens in a new tab)
Published by the provider under the Consumer Data Right. These are their documents, not ours - they are the authority on this product.
Last updated by data holder: 2026-09-20T14:00:01Z · Product ID: 76a6fbec-0d25-4a57-b1e0-b30338a5d2f3