Macarthur Credit Union Ltd
TERM SAVINGS I4
Macarthur Credit Union Ltd · term deposits
Provider last updated this product 2026-10-19.
Go to provider
You'll complete your application on
MACARTHUR CREDIT UNION LTD's website. Confirm the rate and fees with them
before applying.
TERM SAVINGS I4
Deposit rates
| Type | Rate | Term | Calculated | Applies to | Conditions | Interest |
|---|---|---|---|---|---|---|
| FIXED | 3.50% | 3 months | daily | $5,000 - $1,000,000, 3 - 3 months | - | calculated daily |
| FIXED | 0.00% | 4 months | daily | $100,000 - $1,000,000, 4 - 4 months | - | calculated daily |
| FIXED | 0.00% | 5 months | daily | $100,000 - $1,000,000, 5 - 5 months | - | calculated daily |
| FIXED | 4.90% | 6 months | daily | $5,000 - $1,000,000, 6 - 6 months | - | calculated daily |
| FIXED | 0.00% | 8 months | daily | $100,000 - $1,000,000, 8 - 8 months | - | calculated daily |
| FIXED | 5.00% | 9 months | daily | $5,000 - $1,000,000, 9 - 9 months | - | calculated daily |
| FIXED | 0.00% | 11 months | daily | $100,000 - $1,000,000, 11 - 11 months | - | calculated daily |
| FIXED | 0.70% | 12 months | daily | $2,000 - $4,999, 12 - 12 months | - | calculated daily |
| FIXED | 5.20% | 12 months | daily | $5,000 - $1,000,000, 12 - 12 months | - | calculated daily |
| FIXED | 0.00% | 13 months | daily | $100,000 - $1,000,000, 13 - 13 months | - | calculated daily, paid P12M |
| FIXED | 3.70% | 24 months | daily | $5,000 - $1,000,000, 24 - 24 months | - | calculated daily, paid P12M |
Rate history
The figures behind this chart
| From | Until | Rate |
|---|---|---|
| 2026-07-15 | 2026-10-18 | 5.00% |
| 2026-10-19 | 2026-10-26 (current) | 5.20% |
Published figures as captured daily since 2026-07-15. A step is the day the provider's published figure changed; days without a published figure carry the last published value.
Limits
- min balance - 2000.00
The provider's own documents
- Product overview › (opens in a new tab)
- Terms and conditions › (opens in a new tab)
- Eligibility criteria › (opens in a new tab)
- Fees and pricing › (opens in a new tab)
Published by the provider under the Consumer Data Right. These are their documents, not ours - they are the authority on this product.
Last updated by data holder: 2026-10-19T08:04:05.000+11:00 · Product ID: I4_TERMDEPOSIT