Saving Savings accounts Super Cash Hub
First Option Bank
Super Cash Hub
First Option Bank · trans and savings accounts
Provider last updated this product 2026-11-11.
SUPER CASH HUB
Deposit rates
| Type | Rate | Term | Calculated | Applies to | Conditions | Interest |
|---|---|---|---|---|---|---|
| VARIABLE | 0.05% | - | daily | $0 - $5,000 | - | calculated daily, paid monthly |
| VARIABLE | 1.00% | - | daily | $5,000.01+ | - | calculated daily, paid monthly |
Fees
| Fee | Type | Amount | Details | Discounts |
|---|---|---|---|---|
| STAFF_ASSIST_FEE | TRANSACTION | $5 | - | waived: Staff=assisted transfer fee |
| BANK@POST_WDL | TRANSACTION | $3 | - | waived: Bank@Post withdrawal |
| DORMANT | PERIODIC | $75 | - | - |
| BUSINESSMBRSHIP | PERIODIC | $10 | - | waived: Business Membership fee |
| IBTEMPLIMIT | EVENT | $10 | - | - |
| CARDREPLACEMENT | EVENT | $7.50 | - | - |
| CHARGEBACK_DISPUTE | EVENT | $30 | - | - |
| DORMANT | PERIODIC | $75 | - | - |
| EFTPOS_FEE | TRANSACTION | $0.50 | - | waived: EFTPOS Transaction Exemptions |
| OVERSEAS_ATM_WDL | TRANSACTION | $3.50 | - | waived: Overseas ATM withdrawal |
| PAPER_STAT_FEE | PERIODIC | $2.50 | - | waived: Paper Statement Fee |
| VISACOPYTRANVOUCHER | EVENT | $30 | - | - |
| VISAEMERGCANCELDENIED | EVENT | $50 | - | - |
| VISAEMERGOVERSEAS | EVENT | $175 | - | - |
| VISAOVERSEASCONV | TRANSACTION | 2.00% | - | - |
Offers and discounts
| Offer | Published figure | Status | Conditions | The provider's words |
|---|---|---|---|---|
| Fee discount (STAFF_ASSIST_FEE) | $5 | figure published | 5 published: max age; min age; introductory; other - If you have a mortgage at First Option you will not be charged this fee; other - Maintain an aggregate balance over $25,000 across all your accounts | Staff=assisted transfer fee |
| Fee discount (BANK@POST_WDL) | $3 | figure published | 4 published: max age; introductory; other - If you have a mortgage at First Option you will not be charged this fee; other - Maintain an aggregate balance > $25,000 across all your accounts | Bank@Post withdrawal |
| Fee discount (BUSINESSMBRSHIP) | $10 | figure published | none published | Business Membership fee Maintain an aggregate balance over $25,000 across all your accounts |
| Fee discount (EFTPOS_FEE) | $0.5 | figure published | 4 published: max age; introductory; other - If you have a mortgage at First Option you will not be charged this fee; other - Maintain an aggregate balance over $25,000 across all your accounts | EFTPOS Transaction Exemptions |
| Fee discount (OVERSEAS_ATM_WDL) | $3.5 | figure published | 4 published: max age; introductory; other - If you have a mortgage at First Option you will not be charged this fee; other - Maintain an aggregate balance over $25,000 across all your accounts | Overseas ATM withdrawal |
| Fee discount (PAPER_STAT_FEE) | $2.5 | figure published | 5 published: max age; min age; introductory; other - If you have a mortgage at First Option you will not be charged this fee; other - Maintain an aggregate balance over $25,000 across all your accounts | Paper Statement Fee |
Offers are shown as the provider published them on the date shown. Conditions may apply; they are listed on the product page. Check the offer with the provider before applying.
Read from First Option Bank on 2026-11-17.
Rate history
The figures behind this chart
| From | Until | Rate |
|---|---|---|
| 2026-07-15 | 2026-11-10 | 0.75% |
| 2026-11-11 | 2026-11-16 (current) | 1.00% |
Published figures as captured daily since 2026-07-15. A step is the day the provider's published figure changed; days without a published figure carry the last published value.
Features
Who can apply
- business
- residency statusAustralian Residents
- min age - 18
The provider's own documents
- Terms and conditions › (opens in a new tab)
- Eligibility criteria › (opens in a new tab)
- Fees and pricing › (opens in a new tab)
Published by the provider. These are their documents, not ours - they are the authority on this product.
Last updated by data holder: 2026-11-11T11:59:25.000+11:00 · Product ID: Super_Cash_Hub