Saving Savings accounts SAVINGS + BONUS
First Option Bank
SAVINGS + BONUS
First Option Bank · trans and savings accounts
Provider last updated this product 2026-11-11.
Earn Bonus interest on your savings account when you deposit $100 per month with no withdrawals
Deposit rates
| Type | Rate | Term | Calculated | Applies to | Conditions | Interest |
|---|---|---|---|---|---|---|
| VARIABLE | 0.25% | - | daily | $0 - $250,000 | - | calculated daily, paid monthly |
| VARIABLE | 0.25% | - | daily | $250,000.01+ | - | calculated daily, paid monthly |
| BONUS | 5.00% | - | daily | $0 - $250,000 | - | calculated daily, paid monthly |
| BONUS | 3.40% | - | daily | $250,000.01+ | - | calculated daily, paid monthly |
Fees
| Fee | Type | Amount | Details | Discounts |
|---|---|---|---|---|
| DORMANT | PERIODIC | $75 | - | - |
| IBTEMPLIMIT | EVENT | $10 | - | - |
| PAPER_STAT_FEE | PERIODIC | $2.50 | - | waived: Paper Statement Fee |
| STAFF_ASSIST_FEE | TRANSACTION | $5 | - | waived: Staff=assisted transfer fee |
Offers and discounts
| Offer | Published figure | Status | Conditions | The provider's words |
|---|---|---|---|---|
| Bonus rate | 5.00% | figure published | none published | - |
| Bonus rate | 3.40% | figure published | none published | - |
| Fee discount (PAPER_STAT_FEE) | $2.5 | figure published | 5 published: max age; min age; introductory; other - If you have a mortgage at First Option you will not be charged this fee; other - Maintain an aggregate balance over $25,000 across all your accounts | Paper Statement Fee |
| Fee discount (STAFF_ASSIST_FEE) | $5 | figure published | 5 published: max age; min age; introductory; other - If you have a mortgage at First Option you will not be charged this fee; other - Maintain an aggregate balance over $25,000 across all your accounts | Staff=assisted transfer fee |
Offers are shown as the provider published them on the date shown. Conditions may apply; they are listed on the product page. Check the offer with the provider before applying.
Read from First Option Bank on 2026-11-17.
Rate history
The figures behind this chart
| From | Until | Rate |
|---|---|---|
| 2026-07-15 | 2026-11-10 | 4.75% |
| 2026-11-11 | 2026-11-16 (current) | 5.00% |
Published figures as captured daily since 2026-07-15. A step is the day the provider's published figure changed; days without a published figure carry the last published value.
Features
Who can apply
- max age - 16
- residency status - Australian Residents
- natural person
The provider's own documents
- Product overview › (opens in a new tab)
- Terms and conditions › (opens in a new tab)
- Eligibility criteria › (opens in a new tab)
- Fees and pricing › (opens in a new tab)
Published by the provider. These are their documents, not ours - they are the authority on this product.
Last updated by data holder: 2026-11-11T11:53:55.000+11:00 · Product ID: SAVINGSPLUSBONUS