Saving Savings accounts Bonus Saver
Bonus Saver
BankVic · trans and savings accounts
Provider last updated this product 2026-10-01.
Reach your savings goals faster by earning bonus interest
Deposit rates
| Type | Rate | Term | Calculated | Applies to | Conditions | Interest |
|---|---|---|---|---|---|---|
| VARIABLE | 0.05% | - | daily | $0 - $5,000,000 | Deposit $100 per month and make no withdrawals to earn bonus interest | calculated daily, paid monthly |
| Deposit $100 per month and make no withdrawals to earn bonus interest | ||||||
| VARIABLE | 0.05% | - | daily | $5,000,000.01+ | Deposit $100 per month and make no withdrawals to earn bonus interest | calculated daily, paid monthly |
| Deposit $100 per month and make no withdrawals to earn bonus interest | ||||||
| BONUS | 5.30% | - | daily | $0 - $5,000,000 | Deposit $100 per month and make no withdrawals to earn bonus interest | calculated daily, paid monthly |
| Deposit $100 per month and make no withdrawals to earn bonus interest | ||||||
| BONUS | 0.01% | - | daily | $5,000,000.01+ | Deposit $100 per month and make no withdrawals to earn bonus interest | calculated daily, paid monthly |
| Deposit $100 per month and make no withdrawals to earn bonus interest | ||||||
Fees
| Fee | Type | Amount | Details |
|---|---|---|---|
| DIRECT_DEBIT_DISHONOUR_FEE | EVENT | $9 | Insufficient Funds in account |
| COMPANY_SEARCH_FEES | UPFRONT | $25 | Company search fee to open account. |
| ARCHIVED_RECORDS_UP_TO_30_DAYS_SINCE_TRANSACTION | EVENT | $6 | Fee applies to each record |
| ARCHIVED_RECORDS_30-90_DAYS_SINCE_TRANSACTION | EVENT | $7.50 | Fee applies to each record |
| ARCHIVED_RECORDS_30-90_DAYS_SINCE_TRANSACTION | EVENT | $7.50 | Fee applies to each record |
| EXPRESS_POSTAGE_FEE | EVENT | $7.50 | - |
| RTGS | TRANSACTION | $15 | RTGS (Real Time Gross Settlement) |
| MISCELLANEOUS_FEES | EVENT | $50 | $50 per transaction and $15 per charge for services not otherwise provided in this guide. We will seek your permission before proceeding. |
Offers and discounts
| Offer | Published figure | Status | Conditions | The provider's words |
|---|---|---|---|---|
| Bonus rate | 5.30% | figure published | none published | Deposit $100 per month and make no withdrawals to earn bonus interest |
| Bonus rate | 0.01% | figure published | none published | Deposit $100 per month and make no withdrawals to earn bonus interest |
Offers are shown as the provider published them on the date shown. Conditions may apply; they are listed on the product page. Check the offer with the provider before applying.
Read from BankVic on 2026-11-17.
Rate history
The figures behind this chart
| From | Until | Rate |
|---|---|---|
| 2026-07-15 | 2026-09-30 | 5.05% |
| 2026-10-01 | 2026-11-16 (current) | 5.30% |
Published figures as captured daily since 2026-07-15. A step is the day the provider's published figure changed; days without a published figure carry the last published value.
Features
Who can apply
- otherMember of BankVic
- residency statusAustralian citizen
The provider's own documents
- Product overview › (opens in a new tab)
- Terms and conditions › (opens in a new tab)
- Eligibility criteria › (opens in a new tab)
- Fees and pricing › (opens in a new tab)
Published by the provider. These are their documents, not ours - they are the authority on this product.
Last updated by data holder: 2026-10-01T08:59:05.000+10:00 · Product ID: S8_Savings_Bonus