Saving Savings accounts Everyday Account
Everyday Account
BankVic · trans and savings accounts
Provider last updated this product 2026-10-09.
Go to provider
You'll complete your application on
BankVic's website. Confirm the rate and fees with them
before applying.
A day to day bank account that gives you easy access to your money
Deposit rates
| Type | Rate | Term | Calculated | Applies to | Conditions | Interest |
|---|---|---|---|---|---|---|
| VARIABLE | 0.01% | - | daily | - | - | calculated daily, paid monthly |
Fees
| Fee | Type | Amount | Details |
|---|---|---|---|
| CARD_REPLACEMENT_FEE | EVENT | $10 | There is a $10 replacement fee for members ordering a replacement card except if it is a faulty card, the card has worn out prematurely or the member is going on holidays at the time of renewal. |
| DIRECT_DEBIT_DISHONOUR_FEE | EVENT | $9 | Insufficient Funds in account |
| DISPUTED_CARD_TRANSACTION_FEE | EVENT | $25 | Disputed transactions - fee not charged if found to be merchant error |
| EMERGENCY_OVERSEAS_CARD_REPLACEMENT_FEE | UPFRONT | $175 | - |
| EMERGENCY_OVERSEAS_CASH_FEE | UPFRONT | $175 | - |
| PERSONAL_CHEQUE_BOOK_FEE | UPFRONT | $10 | - |
| ARCHIVED_RECORDS_UP_TO_30_DAYS_SINCE_TRANSACTION | EVENT | $6 | Fee applies to each record |
| ARCHIVED_RECORDS_30-90_DAYS_SINCE_TRANSACTION | EVENT | $7.50 | Fee applies to each record |
| ARCHIVED_RECORDS_OVER_90_DAYS_SINCE_TRANSACTIO | EVENT | $10 | Fee applies to each record |
| EXPRESS_POSTAGE_FEE | EVENT | $7.50 | - |
| INTERNATIONAL_TRANSACTION_CURRENCY_CONVERSION_FEE | WITHDRAWAL | 3.65% | International transaction currency conversion fee |
| COMPANY_SEARCH_FEES | UPFRONT | $25 | Company search fee to open account. |
| MISCELLANEOUS_FEES | EVENT | $50 | $50 per transaction and $15 per charge for services not otherwise provided in this guide. We will seek your permission before proceeding. |
| RTGS | TRANSACTION | $15 | RTGS (Real Time Gross Settlement) |
Offers and discounts
No offers identified in available product data. Read from BankVic on 2026-11-17.
Rate history
The figures behind this chart
| From | Until | Rate |
|---|---|---|
| 2026-07-15 | 2026-11-16 (current) | 0.01% |
Published figures as captured daily since 2026-07-15. A step is the day the provider's published figure changed; days without a published figure carry the last published value.
Features
- checkbook available upon request
Who can apply
- otherBankVic Member
- residency statusAustralian citizen
The provider's own documents
- Product overview › (opens in a new tab)
- Terms and conditions › (opens in a new tab)
- Eligibility criteria › (opens in a new tab)
- Fees and pricing › (opens in a new tab)
Published by the provider. These are their documents, not ours - they are the authority on this product.
Last updated by data holder: 2026-10-09T15:46:55.000+11:00 · Product ID: S1_Txn_Everyday