MONTHLY INT TERM DEP
A-Auswide Bank · term deposits
Provider last updated this product 2025-12-19.
Go to provider
You'll complete your application on
A-Auswide Bank's website. Confirm the rate and fees with them
before applying.
A term deposit that pays interest monthly.
Deposit rates
| Type | Rate | Term | Calculated | Applies to | Conditions | Interest |
|---|---|---|---|---|---|---|
| FIXED | 0.90% | 2 months | daily | $500 - $4,999, MONTHLY INT TERM DEP_Tier_1 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 0.90% | 2 months | daily | $4,999.01 - $19,999, MONTHLY INT TERM DEP_Tier_2 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 0.90% | 2 months | daily | $19,999.01 - $49,999, MONTHLY INT TERM DEP_Tier_3 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 0.90% | 2 months | daily | $49,999.01 - $9,999,999, MONTHLY INT TERM DEP_Tier_4 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 3 months | daily | $500 - $4,999, MONTHLY INT TERM DEP_Tier_1 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 3 months | daily | $4,999.01 - $19,999, MONTHLY INT TERM DEP_Tier_2 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 3 months | daily | $19,999.01 - $49,999, MONTHLY INT TERM DEP_Tier_3 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 3 months | daily | $49,999.01 - $9,999,999, MONTHLY INT TERM DEP_Tier_4 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.75% | 4 months | daily | $500 - $4,999, MONTHLY INT TERM DEP_Tier_1 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.75% | 4 months | daily | $4,999.01 - $19,999, MONTHLY INT TERM DEP_Tier_2 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.75% | 4 months | daily | $19,999.01 - $49,999, MONTHLY INT TERM DEP_Tier_3 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.75% | 4 months | daily | $49,999.01 - $9,999,999, MONTHLY INT TERM DEP_Tier_4 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.90% | 5 months | daily | $500 - $4,999, MONTHLY INT TERM DEP_Tier_1 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.90% | 5 months | daily | $4,999.01 - $19,999, MONTHLY INT TERM DEP_Tier_2 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.90% | 5 months | daily | $19,999.01 - $49,999, MONTHLY INT TERM DEP_Tier_3 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.90% | 5 months | daily | $49,999.01 - $9,999,999, MONTHLY INT TERM DEP_Tier_4 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.90% | 6 months | daily | $500 - $4,999, MONTHLY INT TERM DEP_Tier_1 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.90% | 6 months | daily | $4,999.01 - $19,999, MONTHLY INT TERM DEP_Tier_2 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.90% | 6 months | daily | $19,999.01 - $49,999, MONTHLY INT TERM DEP_Tier_3 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.90% | 6 months | daily | $49,999.01 - $9,999,999, MONTHLY INT TERM DEP_Tier_4 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.75% | 7 months | daily | $500 - $4,999, MONTHLY INT TERM DEP_Tier_1 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.75% | 7 months | daily | $4,999.01 - $19,999, MONTHLY INT TERM DEP_Tier_2 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.75% | 7 months | daily | $19,999.01 - $49,999, MONTHLY INT TERM DEP_Tier_3 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.75% | 7 months | daily | $49,999.01 - $9,999,999, MONTHLY INT TERM DEP_Tier_4 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 8 months | daily | $500 - $4,999, MONTHLY INT TERM DEP_Tier_1 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 8 months | daily | $4,999.01 - $19,999, MONTHLY INT TERM DEP_Tier_2 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 8 months | daily | $19,999.01 - $49,999, MONTHLY INT TERM DEP_Tier_3 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 8 months | daily | $49,999.01 - $9,999,999, MONTHLY INT TERM DEP_Tier_4 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 9 months | daily | $500 - $4,999, MONTHLY INT TERM DEP_Tier_1 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 9 months | daily | $4,999.01 - $19,999, MONTHLY INT TERM DEP_Tier_2 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 9 months | daily | $19,999.01 - $49,999, MONTHLY INT TERM DEP_Tier_3 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 9 months | daily | $49,999.01 - $9,999,999, MONTHLY INT TERM DEP_Tier_4 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.65% | 10 months | daily | $500 - $4,999, MONTHLY INT TERM DEP_Tier_1 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.65% | 10 months | daily | $4,999.01 - $19,999, MONTHLY INT TERM DEP_Tier_2 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.65% | 10 months | daily | $19,999.01 - $49,999, MONTHLY INT TERM DEP_Tier_3 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.65% | 10 months | daily | $49,999.01 - $9,999,999, MONTHLY INT TERM DEP_Tier_4 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.60% | 11 months | daily | $500 - $4,999, MONTHLY INT TERM DEP_Tier_1 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.60% | 11 months | daily | $4,999.01 - $19,999, MONTHLY INT TERM DEP_Tier_2 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.60% | 11 months | daily | $19,999.01 - $49,999, MONTHLY INT TERM DEP_Tier_3 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.60% | 11 months | daily | $49,999.01 - $9,999,999, MONTHLY INT TERM DEP_Tier_4 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 4.00% | 12 months | daily | $500 - $4,999, MONTHLY INT TERM DEP_Tier_1 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 4.00% | 12 months | daily | $4,999.01 - $19,999, MONTHLY INT TERM DEP_Tier_2 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 4.00% | 12 months | daily | $19,999.01 - $49,999, MONTHLY INT TERM DEP_Tier_3 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 4.00% | 12 months | daily | $49,999.01 - $9,999,999, MONTHLY INT TERM DEP_Tier_4 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 13 months | daily | $500 - $4,999, MONTHLY INT TERM DEP_Tier_1 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 13 months | daily | $4,999.01 - $19,999, MONTHLY INT TERM DEP_Tier_2 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 13 months | daily | $19,999.01 - $49,999, MONTHLY INT TERM DEP_Tier_3 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 13 months | daily | $49,999.01 - $9,999,999, MONTHLY INT TERM DEP_Tier_4 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 14 months | daily | $500 - $4,999, MONTHLY INT TERM DEP_Tier_1 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 14 months | daily | $4,999.01 - $19,999, MONTHLY INT TERM DEP_Tier_2 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 14 months | daily | $19,999.01 - $49,999, MONTHLY INT TERM DEP_Tier_3 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 14 months | daily | $49,999.01 - $9,999,999, MONTHLY INT TERM DEP_Tier_4 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 17 months | daily | $500 - $4,999, MONTHLY INT TERM DEP_Tier_1 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 17 months | daily | $4,999.01 - $19,999, MONTHLY INT TERM DEP_Tier_2 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 17 months | daily | $19,999.01 - $49,999, MONTHLY INT TERM DEP_Tier_3 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 17 months | daily | $49,999.01 - $9,999,999, MONTHLY INT TERM DEP_Tier_4 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 18 months | daily | $500 - $4,999, MONTHLY INT TERM DEP_Tier_1 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 18 months | daily | $4,999.01 - $19,999, MONTHLY INT TERM DEP_Tier_2 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 18 months | daily | $19,999.01 - $49,999, MONTHLY INT TERM DEP_Tier_3 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 18 months | daily | $49,999.01 - $9,999,999, MONTHLY INT TERM DEP_Tier_4 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.30% | 24 months | daily | $500 - $4,999, MONTHLY INT TERM DEP_Tier_1 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.30% | 24 months | daily | $4,999.01 - $19,999, MONTHLY INT TERM DEP_Tier_2 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.30% | 24 months | daily | $19,999.01 - $49,999, MONTHLY INT TERM DEP_Tier_3 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.30% | 24 months | daily | $49,999.01 - $9,999,999, MONTHLY INT TERM DEP_Tier_4 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.30% | 35 months | daily | $500 - $4,999, MONTHLY INT TERM DEP_Tier_1 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.30% | 35 months | daily | $4,999.01 - $19,999, MONTHLY INT TERM DEP_Tier_2 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.30% | 35 months | daily | $19,999.01 - $49,999, MONTHLY INT TERM DEP_Tier_3 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.30% | 35 months | daily | $49,999.01 - $9,999,999, MONTHLY INT TERM DEP_Tier_4 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.05% | 36 months | daily | $500 - $4,999, MONTHLY INT TERM DEP_Tier_1 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.05% | 36 months | daily | $4,999.01 - $19,999, MONTHLY INT TERM DEP_Tier_2 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.05% | 36 months | daily | $19,999.01 - $49,999, MONTHLY INT TERM DEP_Tier_3 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.05% | 36 months | daily | $49,999.01 - $9,999,999, MONTHLY INT TERM DEP_Tier_4 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.05% | 49 months | daily | $500 - $4,999, MONTHLY INT TERM DEP_Tier_1 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.05% | 49 months | daily | $4,999.01 - $19,999, MONTHLY INT TERM DEP_Tier_2 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.05% | 49 months | daily | $19,999.01 - $49,999, MONTHLY INT TERM DEP_Tier_3 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.05% | 49 months | daily | $49,999.01 - $9,999,999, MONTHLY INT TERM DEP_Tier_4 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.05% | 61 months | daily | $500 - $4,999, MONTHLY INT TERM DEP_Tier_1 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.05% | 61 months | daily | $4,999.01 - $19,999, MONTHLY INT TERM DEP_Tier_2 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.05% | 61 months | daily | $19,999.01 - $49,999, MONTHLY INT TERM DEP_Tier_3 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.05% | 61 months | daily | $49,999.01 - $9,999,999, MONTHLY INT TERM DEP_Tier_4 | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 0.90% | 2 months | daily | $500 - $4,999, 2 - 2 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 0.90% | 2 months | daily | $4,999.01 - $19,999, 2 - 2 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 0.90% | 2 months | daily | $19,999.01 - $49,999, 2 - 2 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 0.90% | 2 months | daily | $49,999.01 - $9,999,999, 2 - 2 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 3 months | daily | $500 - $4,999, 3 - 3 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 3 months | daily | $4,999.01 - $19,999, 3 - 3 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 3 months | daily | $19,999.01 - $49,999, 3 - 3 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 3 months | daily | $49,999.01 - $9,999,999, 3 - 3 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.75% | 4 months | daily | $500 - $4,999, 4 - 4 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.75% | 4 months | daily | $4,999.01 - $19,999, 4 - 4 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.75% | 4 months | daily | $19,999.01 - $49,999, 4 - 4 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.75% | 4 months | daily | $49,999.01 - $9,999,999, 4 - 4 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.90% | 5 months | daily | $500 - $4,999, 5 - 5 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.90% | 5 months | daily | $4,999.01 - $19,999, 5 - 5 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.90% | 5 months | daily | $19,999.01 - $49,999, 5 - 5 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.90% | 5 months | daily | $49,999.01 - $9,999,999, 5 - 5 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.90% | 6 months | daily | $500 - $4,999, 6 - 6 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.90% | 6 months | daily | $4,999.01 - $19,999, 6 - 6 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.90% | 6 months | daily | $19,999.01 - $49,999, 6 - 6 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.90% | 6 months | daily | $49,999.01 - $9,999,999, 6 - 6 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.75% | 7 months | daily | $500 - $4,999, 7 - 7 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.75% | 7 months | daily | $4,999.01 - $19,999, 7 - 7 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.75% | 7 months | daily | $19,999.01 - $49,999, 7 - 7 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.75% | 7 months | daily | $49,999.01 - $9,999,999, 7 - 7 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 8 months | daily | $500 - $4,999, 8 - 8 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 8 months | daily | $4,999.01 - $19,999, 8 - 8 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 8 months | daily | $19,999.01 - $49,999, 8 - 8 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 8 months | daily | $49,999.01 - $9,999,999, 8 - 8 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 9 months | daily | $500 - $4,999, 9 - 9 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 9 months | daily | $4,999.01 - $19,999, 9 - 9 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 9 months | daily | $19,999.01 - $49,999, 9 - 9 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 9 months | daily | $49,999.01 - $9,999,999, 9 - 9 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.65% | 10 months | daily | $500 - $4,999, 10 - 10 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.65% | 10 months | daily | $4,999.01 - $19,999, 10 - 10 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.65% | 10 months | daily | $19,999.01 - $49,999, 10 - 10 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.65% | 10 months | daily | $49,999.01 - $9,999,999, 10 - 10 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.60% | 11 months | daily | $500 - $4,999, 11 - 11 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.60% | 11 months | daily | $4,999.01 - $19,999, 11 - 11 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.60% | 11 months | daily | $19,999.01 - $49,999, 11 - 11 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.60% | 11 months | daily | $49,999.01 - $9,999,999, 11 - 11 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 4.00% | 12 months | daily | $500 - $4,999, 12 - 12 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 4.00% | 12 months | daily | $4,999.01 - $19,999, 12 - 12 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 4.00% | 12 months | daily | $19,999.01 - $49,999, 12 - 12 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 4.00% | 12 months | daily | $49,999.01 - $9,999,999, 12 - 12 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 13 months | daily | $500 - $4,999, 13 - 13 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 13 months | daily | $4,999.01 - $19,999, 13 - 13 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 13 months | daily | $19,999.01 - $49,999, 13 - 13 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 13 months | daily | $49,999.01 - $9,999,999, 13 - 13 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 14 months | daily | $500 - $4,999, 14 - 14 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 14 months | daily | $4,999.01 - $19,999, 14 - 14 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 14 months | daily | $19,999.01 - $49,999, 14 - 14 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 14 months | daily | $49,999.01 - $9,999,999, 14 - 14 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 17 months | daily | $500 - $4,999, 15 - 17 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 17 months | daily | $4,999.01 - $19,999, 15 - 17 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 17 months | daily | $19,999.01 - $49,999, 15 - 17 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 17 months | daily | $49,999.01 - $9,999,999, 15 - 17 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 18 months | daily | $500 - $4,999, 18 - 18 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 18 months | daily | $4,999.01 - $19,999, 18 - 18 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 18 months | daily | $19,999.01 - $49,999, 18 - 18 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.70% | 18 months | daily | $49,999.01 - $9,999,999, 18 - 18 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.30% | 24 months | daily | $500 - $4,999, 19 - 24 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.30% | 24 months | daily | $4,999.01 - $19,999, 19 - 24 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
| A term deposit that pays interest monthly | ||||||
| FIXED | 3.30% | 24 months | daily | $19,999.01 - $49,999, 19 - 24 months | A term deposit that pays interest monthly | calculated daily, paid monthly |
